Placement Record

   

Placement Records

IPEC, one of the best private engineering colleges in Ghaziabad is known for recruiting outstanding employees to the top companies in the world to make future leaders.

Placement 2023

Campus Opportunities (2022-23)
S. No. Name of Company Drive Date CTC (LPA)
1 Infosys 03.07-2022 3.6 to 9.50
2 Trilogy Innovations 03.07.2022 36.50
3 Tejash Network 06.07.2022 10.00
4 Lowe's India 16.07.2022 16.00
5 Zenatix 21.07.2022 6.50
6 Nagarro 27.07.2022 4.50 to 6.00
7 TCS 19.08.2022 3.36 & 7.00
8 Josh Technology 19.08.2022 7.11 to 17.40
9 Gainsight Software 25.08.2022 14.00
10 PayTM 30.08.2022 7.50
11 Tecquire Solutions 05.09.2022 6.00
12 Everest Blowers 07.09.2022 2.70
13 Celebal Technologies 08.09.2022 6.50
14 Sopra Banking 08.09.2022 8.50
15 Hexaware Technologies 09.09.2022 4.00 & 6.00
16 Cognizant 11.09.2022 4.00
17 TransUnion 14.09.2022 9.00
18 Sunbeam 16.09.2022 2.16
19 Ajath Infotech 19.09.2022 4.00
20 Capgemini 21.09.2022 4.25 to 7.50
21 Brane Enterprises 23.09.2022 5.00
22 BDO India 27.09.2022 4.50
23 Digit Insurance 27.09.2022 4.50
24 Nucleus Software 11.10.2022 4.33
25 Grape City 11.10.2022 4.00
26 Prolifics Corporation Ltd. 14.10.2022 4.00
27 Zopper 18.10.2022 6.00
28 Macawber Beekay 03.11.2022 3.00
29 BITCS 05.11.2022 8.00
30 HSBC 05.11.2022 9.00
31 Eco Turnkey Solutions Private Limited 08.11.2022 2.16
32 Hanu Software 08.11.2022 6.00
33 Forty4Hz 11.11.2022 11.75
34 DeltaX 15.11.2022 7.00
35 Real Time Data Services 16.11.2022 7.00
36 WIN Home Inspection 17.11.2022 4.00
37 Wobot Intelligence 18.11.2022 4.00
38 AVL India 18.11.2022 5.50
39 Appinventiv Technologies 22.11.2022 3.60
40 Byteridge Software 24.11.2022 5.33
41 Bonami Software 25.11.2022 5.00
42 Mediology Software Ltd 25.11.2022 4.75
43 Square Boat 25.11.2022 2.40
44 Polycab India Limited 30.11.2022 3.00
45 SANMAR GROUP 01.12.2022 4.45
46 HCL Tech Limited 02.12.2022 4.25
47 Chargebee Technologies 02.12.2022 6.00
48 HORIBA India 05.12.2022 5.00
49 KPMG India 05.12.2022 6.00
50 EMTEX Manufacturing 05.12.2022 2.50
51 Havi Design 06.12.2022 2.16
52 IDEMIA 06.12.2022 5.00
53 Atlanta Systems Pvt. Ltd 07.12.2022 2.80
54 UiPath 09.12.2022 9.00
55 All Friends Studio 10.12.2022 6.00
56 Planet Spark 12.12.2022 4.00
57 Amara Raja Group 14.12.2022 3.25
58 Cavisson Systems 15.12.2022 3.50
59 Dixon Technologies 17.12.2022 6.00
60 RateGain Travel Technologies Limited 17.12.2022 10.00
61 Infollion Research 22.12.2022 4.92
62 Magic EdTech 28.12.2022 6.00
63 Zentith Talent Consulting 29.12.2022 5.00
64 Cloud Analogy 30.12.2022 3.50
65 Girnar Soft 09.01.2023 6.00
66 Voltas 10.01.2023 4.00
67 Deutshe Telekom Digital Labs 16.01.2023 6.50
68 Objectify Technologies 17.01.2023 2.76
69 Beta Arrays 17.01.2023 3.25
70 Aeries Technology 18.01.2023 9.00
71 Espire Infolabs 20.01.2023 3.00
72 Exotic Learning Nirvoday 21.01.2023 6.12
73 Total IT Global 25.01.2023 3.50
74 Shiva Test House 25.01.2023 3.75
75 Chegg India 30.01.2023 3.60
76 ColorPlast 01.02.2023 4.50
77 Simplify Workforce Pvt. Ltd. 02.02.2023 5.00
78 Dotsmark Systems India 03.02.2023 2.16
79 Torrent Power 04.02.2023 3.75
80 J. Mitra and Co. Pvt. Ltd. 08.02.2023 3.20
81 Nimesa Technology 13.02.2023 5.00
82 Stanza Living 15.02.2023 4.00
83 Afcons Infrastructure 15.02.2023 4.20
84 Accolite Digital 16.02.2023 4.00
85 Cvent India 16.02.2023 6.63
86 Eisen Vault 16.02.2023 3.60
87 JMAN Digital Services 17.02.2023 3.50
88 Telgoo5 20.02.2023 4.00
89 Shijay Project 21.02.2023 2.40
90 Technimont Pvt. Ltd. 22.02.2023 5.50
91 Gainwell Commosales 23.02.2023 4.00
92 Airveda 23.02.2023 2.40
93 Regalo Kitchens 24.02.2023 2.40
94 Infozech Software Pvt. Ltd. 27.02.2023 4.00
95 Manikaran Power Limited 28.02.2023 4.52
96 Bosch Limited Jaipur-GA 03.03.2023 4.50
97 Re Sustainability Limited 03.03.2023 4.00
98 Stackfusion Pvt. Ltd. 10.03.2023 5.00
99 Prudentia Group 11.03.2023 5.00
100 Pawan Kumar Govt. Contractor & Engineer 12.03.2023 3.60
101 BNG Advanced Mobile Solutions 14.03.2023 3.50
102 EWAC Alloys 15.03.2023 5.00
103 Anest Iwata Motherson 15.03.2023 3.00
104 Research At Glance 17.03.2023 3.60 & 3.75
105 Christian Pfeiffer India Pvt. Ltd. (JV Chanderpur Works Pvt. Ltd.) 20.03.2023 3.00
106 ECS (Electro Control System) 22.03.2023 2.70
107 Restolabs 23.03.2023 6.00
108 Track N Tell 28.03.2023 4.56
109 Myforexeye 28.03.2023 2.16
110 Motherson Sumi Electric Wires  30.03.2023 2.40
111 Gandhi Automations 30.03.2023 2.60
112 Amber Enterprises India 30.03.2023 3.00
113 Birla White, a unit of UltraTech Cement Ltd. 05.04.2023 5.00
114 Amazon Off Campus 15.80
115 UsefulBi 05.04.2023 4.40
116 Continuum Global 06.04.2023 4.00
117 Zunpulse 06.04.2023 8.00
118 Neometrix Engineering Pvt. Ltd. 08.04.2023 2.50
119 JCL Infra Private Limited 10.04.2023 2.40
120 Rightwave Info Solutions Pvt Ltd 10.04.2023 3.00
121 Learning Routes 10.04.2023 5.70
122 Airblack 12.04.2023 5.00
123 AGNITY Communications Pvt. Ltd. 13.04.2023 3.00
124 Micromatic Machine Tools Pvt. Ltd. 17.04.2023 5.00
125 360 Degree Cloud Technologies 17.04.2023 3.50
126 VVDN Technologies 19.04.2023 3.20
127 Cvent 20.04.2023 6.63
128 Acxiom Consulting 20.04.2023 3.00
129 Trident Information Systems Pvt. Ltd. 25.04.2023 2.60
130 Sunwoda Electronic India Pvt. Ltd. 25.04.2023 2.16
131 IGT Solutions (IGT) 26.04.2023 3.00
132 ion Group 28.04.2023 14.10
133 Thermax Limited 29.04.2023 3.00
134 ThreeBond India 29.04.2023 3.00
135 Geo Informatics Consultant Pvt. Ltd. 01.05.2023 2.40
136 IMMENSPHERE 02.05.2023 3.50
137 OPPO Mobiles India Pvt. Ltd. 03.05.2023 3.00
138 Keyideas Infotech 04.05.2023 2.50
139 RNF Technologies Pvt. Ltd. 04.05.2023 4.00
140 AIRTEL 04.05.2023 4.50
141 Wizni 05.05.2023 7.00
142 Effectual Knowledge Services Pvt. Ltd. 11.05.2023 3.00
143 Chrome Infotech Technologies Pvt. Ltd. 11.05.2023 2.50
144 upGrad 11.05.2023 4.00
145 Volkswagen 11.05.2023 5.00
146 Coforge Ltd. 15.05.2023 4.25
147 EBZ SysTec India Pvt. Ltd. 16.05.2023 3.00
148 Innobit Systems Pvt. Ltd. 16.05.2023 3.60
149 Jai Auto Pvt. Ltd. 16.05.2023 1.80
150 PTC (India) Pvt. Ltd. 23.05.2023 7.50
151 Juspay Technologies Pvt. Ltd. 24.05.2023 27.00
152 Control Print Ltd 26.05.2023 2.40
153 Broadway Infotech 02.06.2023 3.50
154 ERD Techonologies 02.06.2023 2.64
155 Araymond 02.06.2023 4.00
156 Velocity Software 03.06.2023 5.00
157 Victora Group 10.06.2023 2.40
158 Orion Water Treatment 12.06.2023 2.40
159 Tescra 18.06.2023 3.80
160 Sweco Sevrige 19.06.2023 4.00
161 SATPALDA 21.06.2023 3.00
162 D2C Ecommerce India 24.06.2023 3.50
163 Statcon Engeriaa 27.06.2023 1.80
164 Minda Corporation 28.06.2023 1.80
165 Byju's 11.07.2023 7.00
166 Aprisity Technologies 15.07.2023 3.20
167 Telecon Systems 01.08.2023 1.44
168 Express Roadways Private Limited 04.09.2023 3.00
Students Placed : 2022-2023
S. No. Name of Company Drive Date CTC (LPA)
1 Capgemini 134 4.25 to 7.50
2 Cognizant 121 4.00
3 TCS 46 3.36 & 7.00
4 Hexaware Technologies 42 4.00 & 6.00
5 Amazon Web Services (AWS) 1 15.80
6 Forty4Hz 1 11.75
7 TransUnion 12 9.00
8 HSBC 3 9.00
9 Aeries Technology 1 9.00
10 Sopra Banking 7 8.50
11 BITCS 2 8.00
12 PayTM 26 7.50
13 Josh Technology 1 7.11 to 17.40
14 Nucleus Software 27 4.33
15 Digit Insurance 22 4.50
16 Cavisson Systems 18 3.50
17 Infosys 16 3.60 to 9.50
18 Celebal Technologies 13 6.50
19 Zopper 11 6.00
20 KPMG India 8 6.00
21 Brane Enterprises 8 5.00
22 BDO India 8 4.50
23 ColorPlast 7 4.50
24 Ajath Infotech 7 4.00
25 Hanu Software 6 6.00
26 Coforge Ltd. 6 4.25
27 Planet Spark 6 4.00
28 Aprisity Technologies 6 3.20
29 Sunbeam 6 2.16
30 Total IT Global 5 3.50
31 Research At Glance 4 3.60 & 3.75
32 Tecquire Solutions 4 6.00
33 Technimont Pvt. Ltd. 4 5.50
34 HCL Tech Limited 4 4.25
35 IMMENSPHERE 4 3.50
36 Victora Group 4 2.40
37 Eco Turnkey Solutions Private Limited 4 2.16
38 Nagarro 3 4.50 to 6.00
39 Stanza Living 3 4.00
40 Innobit Systems Pvt. Ltd. 3 3.60
41 OPPO Mobiles India Pvt. Ltd. 3 3.00
42 Regalo Kitchens 3 2.40
43 Motherson Sumi Electric Wires 3 2.40
44 PTC (India) Pvt. Ltd. 2 7.50
45 Magic EdTech 2 6.00
46 EWAC Alloys 2 5.00
47 Airblack 2 5.00
48 WIN Home Inspection 2 4.00
49 Voltas 2 4.00
50 upGrad 2 4.00
51 Broadway Infotech 2 3.50
52 Rightwave Info Solutions Pvt Ltd 2 3.00
53 Atlanta Systems Pvt. Ltd 2 2.80
54 ERD Techonologies 2 2.64
55 EMTEX Manufacturing 2 2.50
56 Havi Design 2 2.16
57 Byju's 1 7.00
58 Deutshe Telekom Digital Labs 1 6.50
59 Zenatix 1 6.50
60 Exotic Learning Nirvoday 1 6.12
61 Girnar Soft 1 6.00
62 Chargebee Technologies 1 6.00
63 All Friends Studio 1 6.00
64 Restolabs 1 6.00
65 Learning Routes 1 5.70
66 Bonami Software 1 5.00
67 Nimesa Technology 1 5.00
68 Zentith Talent Consulting 1 5.00
69 Prudentia Group 1 5.00
70 Micromatic Machine Tools Pvt. Ltd. 1 5.00
71 Volkswagen 1 5.00
72 Infollion Research 1 4.92
73 Mediology Software Ltd 1 4.75
74 Track N Tell 1 4.56
75 Manikaran Power Limited 1 4.52
76 Bosch Limited Jaipur-GA 1 4.50
77 UsefulBi 1 4.40
78 Accolite Digital 1 4.00
79 Gainwell Commosales 1 4.00
80 Telgoo5 1 4.00
81 Infozech Software 1 4.00
82 Araymond 1 4.00
83 Sweco Sevrige 1 4.00
84 Tescra 1 3.80
85 Shiva Test House 1 3.75
86 Torrent Power 1 3.75
87 Eisen Vault 1 3.60
88 Pawan Kumar Govt. Contractor & Engineer 1 3.60
89 Cloud Analogy 1 3.50
90 BNG Advanced Mobile Solutions 1 3.50
91 D2C Ecommerce India 1 3.50
92 Amara Raja Group 1 3.25
93 Beta Arrays 1 3.25
94 J. Mitra and Co. Pvt. Ltd. 1 3.20
95 Polycab India Limited 1 3.00
96 Anest Iwata Motherson 1 3.00
97 ThreeBond India 1 3.00
98 Express Roadways Private Limited 1 3.00
99 Objectify Technologies 1 2.76
100 Everest Blowers 1 2.70
101 Trident Information Systems Pvt. Ltd. 1 2.60
102 Keyideas Infotech 1 2.50
103 Shijay Project 1 2.40
104 Square Boat 1 2.40
105 Control Print Ltd 1 2.40
106 Orion Water Treatment 1 2.40
107 Myforexeye 1 2.16
108 Sunwoda Electronic India Pvt. Ltd. 1 2.16
109 Statcon Engeriaa 1 1.80
110 Telecon Systems 1 1.44

Placement 2022

Campus Opportunities (2021-22)
S. No. Name of Company Drive Date CTC (LPA)
1 Infosys Jul-21 3.60 to 8.00
2 Forty 4HZ 29.07.2021 10.65
3 Unthinkable 10.08.2021 5.00
4 Josh Technology 16.08.2021 9.00
5 PayTM 23.08.2021 6.00 to 7.00
6 TCS 30.08.2021 3.36 to 7.00
7 Vinove Software 30.08.2021 3.20
8 Capgemini 06.09.2021 4.00 to 7.50
9 Tan Tech Technologies 09.09.2021 4.25
10 Nagarro 20.09.2021 4.50 to 6.00
11 Wipro Technology 25.09.2021 3.75
12 QA Infotech 08.10.2021 3.50 to 5.00
13 Sopra Banking 10.10.2021 8.50
14 Trade X 10.10.2021 11.00
15 San Data Systems 10.10.2021 3.50
16 Hexaware Technologies 12.10.2021 4.00 to 5.00
17 Birla Soft 12.10.2021 3.60
18 Nucleus Software 18.10.2021 4.25
19 SS Supply Chain Solutions Pvt. Ltd. 19.10.2021 3.00
20 Cavisson Systems 19.10.2021 4.50
21 IBM 19.10.2021 4.50
22 Big Oh Notation 21.10.2021 3.60
23 Grape City 25.10.2021 4.00
24 Accolite Digital 25.10.2021 5.00
25 Extra Marks Education 27.10.2021 3.50
26 KPIT Technologies 30.10.2021 4.00
27 IHS Markit 08.11.2021 6.50
28 Appinventiv Technologies 09.11.2021 3.60
29 Intellicus Technologies 12.11.2021 5.00 to 8.50
30 Infrasoft Technologies 12.11.2021 5.00
31 HCL Technologies 12.11.2021 3.65
32 Global Logic-Hitachi 13.11.2021 5.50
33 Hitachi Vantara 13.11.2021 5.00 to 6.50
34 Infinity Labs LTD 16.11.2021 4.00
35 Motherson Infotech 18.11.2021 3.50
36 Cognizant 19.11.2021 4.00 to 6.75
37 Sourcefuse Technologies 20.11.2021 4.50
38 Penthara Technologies 22.11.2021 4.80
39 NTT Data 22.11.2021 3.50
40 W3 Villa Technoliges 23.11.2021 3.00
41 Acies Consulting 23.11.2021 5.00
42 Everest Blowers 23.11.2021 2.70
43 Toluna 24.11.2021 3.50
44 Ericsson Global 25.11.2021 4.50
45 2S Gamix 29.11.2021 3.50
46 Planet Cast 30.11.2021 4.07
47 BNP Paribas 30.11.2021 4.30 to 5.50
48 Data Nova India Pvt. Ltd. 01.12.2021 3.00
49 Successive Technologies 02.12.2021 4.00
50 OVERTIME SPORTS 02.12.2021 9.83
51 Newgen Software Technologies 03.12.2021 4.25
52 Info Edge 06.12.2021 7.25
53 Revature 06.12.2021 4.00
54 Cedcoss 06.12.2021 4.20
55 Innobit Systems Pvt Ltd 07.12.2021 3.60 to 4.20
56 TorcAI Digital Media Private Limited 07.12.2021 8.00
57 Mphasis 08.12.2021 3.25
58 MAQ Software 08.12.2021 4.32
59 Mindtree 11.12.2021 4.08
60 Sopra Steria 14.12.2021 6.00
61 Tekion 14.12.2021 6.00
62 E2E Rsearch Pvt. Ltd. 14.12.2021 3.50
63 Algoworks 15.12.2021 3.00
64 Utkarsh India Limited 17.12.2021 3.60
65 MCAM Surlon 20.12.2021 1.80
66 VEST Inc. 20.12.2021 4.00
67 NMTronics 20.12.2021 3.00
68 DeTect Technologies 21.12.2021 8.00
69 Zopper 22.12.2021 5.00 to 6.00
70 Sugal & Damani Group Of Companies 23.12.2021 4.60
71 HSBC 27.12.2021 9.00
72 Adobe India 28.12.2021 24.00
73 Magic EdTech 30.12.2021 6.00
74 ZopSmart 06.01.2022 10.00
75 GS Control Pvt Ltd 06.01.2022 2.04
76 Evalground Software Pvt. Ltd. 11.01.2022 4.50
77 Persistent system 11.01.2022 4.71
78 Fresh Genie Pvt. Ltd. 15.01.2022 5.00
79 BangMetric Services Pvt. Ltd. 16.01.2022 3.00
80 Manikaran Power Limited (MPL) 17.01.2022 1.86
81 Predigle 18.01.2022 11.00
82 Sanmar Group 18.01.2022 4.45
83 Effectual Services 19.01.2022 3.00
84 Drycool Systems 20.01.2022 1.80
85 Wipro HR Services India 21.01.2022 3.30
86 Harman 21.01.2022 5.00
87 Dotsmark Systems 25.01.2022 3.00
88 Gemini Solutions 26.01.2022 7.20
89 Trident Information Systems 27.01.2022 3.20
90 Hashedin Deloitte 28.01.2022 7.84 to 8.10
91 RapiPay Fintech 01.02.2022 9.00
92 InMorphis 02.02.2022 3.53
93 LAVA International 04.02.2022 3.50
94 Oppo Mobile 04.02.2022 2.40
95 CHETU Inc 05.02.2022 4.00
96 J.M. Environet 08.02.2022 2.40
97 RateGain Travel Technologies 08.02.2022 5.00
98 SYMB Technologies 08.02.2022 3.50
99 Mirketa Software Pvt. Ltd. 09.02.2022 3.60
100 Zoom India 10.02.2022 24.92
101 Amara Raja Group 10.02.2022 4.06
102 Desinco Pvt. Ltd. 11.02.2022 3.00
103 Eisen Vault 11.02.2022 3.00
104 Byju's 12.02.2022 10.00
105 Applied Techno Products 12.02.2022 2.40
106 Honda Cars Ltd 14.02.2022 6.00
107 Circuit Sutra 14.02.2022 4.02
108 AVL India Pvt Ltd 15.02.2022 4.50
109 Kasper Consulting 16.02.2022 1.20
110 Indus Valley Partners 17.02.2022 6.50
111 Amadeus Software Labs India Pvt. Ltd. 20.02.2022 11.77
112 Hyper Filteration 22.02.2022 1.80
113 Metaguise 28.02.2022 2.00
114 BNK Infotech Pvt. Ltd. 02.03.2022 1.50
115 Contify 08.03.2022 3.00
116 Enphase Solar Energy 09.03.2022 2.40
117 NeoSOFT Technologies 10.03.2022 3.60
118 Xceedance 10.03.2022 4.25
119 Proficio Engineering & Construction Pvt. Ltd. 11.03.2022 1.80
120 Invenio Business Solutions 12.03.2022 4.50
121 Huawei Telicommunications 13.03.2022 4.00
122 Atlanta Systems Pvt. Ltd. 14.03.2022 3.00
123 ZunRoof Tech Pvt Ltd 15.03.2022 6.75
124 Hexaview 15.03.2022 5.00
125 Intersoft Data Labs & Solutions Pvt. Ltd 16.03.2022 4.00
126 Apraava Renewable Energy 17.03.2022 5.50
127 CredAvenue 23.03.2022 12.00
128 KATYAYNI Engineering and Services 24.03.2022 1.80
129 HILUX AUTO ELETRIC 24.03.2022 2.16
130 Cogitate Technology Solutions 25.03.2022 8.00
131 VIVO MOBILE INDIA PVT. LTD. 25 & 26.03.2022 3.60
132 EPay Systems Pvt Ltd 26.03.2022 5.00
133 Espire Infolabs Pvt. Ltd. 28.03.2022 3.60
134 ERD Technologies Pvt. Ltd. 30.03.2022 1.75
135 LiuGong BMR Constructive Solutions Pvt. Ltd. 31.03.2022 1.80
136 Schneider Electric 31.03.2022 3.75
137 Accenture Apr-22 4.50
138 Zenoti Ltd. 02.04.2022 7.50
139 Think Future Technologies 04.04.2022 4.50
140 Advanced Network Management Inc 08.04.2022 3.50
141 Cyber Infrastructure 08.04.2022 3.08
142 Stemrobo Technologies 08.04.2022 2.40
143 Wiley - Mthree 10.04.2022 8.00
144 Rinac India Limited 11.04.2022 3.00
145 Dheeraj Singh & Company 12.04.2022 3.51
146 Radware 15.04.2022 6.00
147 Amazon 20.04.2022 18.50 to 30.56
148 Pentair Water 20.04.2022 9.31
149 Publicis Sapient 25.04.2022 5.10
150 Regalo Kitchens 26.04.2022 3.12
151 Tech Mahindra 28.04.2022 3.25
152 BDO India 29.04.2022 4.50
153 Team1 Consulting Pvt. Ltd. 29.04.2022 4.00
154 Bahwan Cybertek Pvt. Ltd. 29.04.2022 3.50
155 Kaynes Technology 29.04.2022 2.40
156 Aaj Tak 30.04.2022 8.00
157 Force Bolt 02.05.2022 3.50
158 Planet Spark 02.05.2022 6.50
159 Oodles Technologies Pvt Ltd. 02.05.2022 3.50
160 Emtex Manufacturing 03.05.2022 2.50
161 CRM Next 10.05.2022 5.00
162 Walmart Global Tech 11.05.2022 23.39
163 Torrent Power 11.05.2022 3.25
164 TSYS Card Tech Services India LLP 13.05.2022 9.71
165 Elecssol (Devang Solar) 17.05.2022 1.20
166 SHL India 19.05.2022 8.00
167 Vistaar Systems Pvt. Ltd. 24.05.2022 4.00
168 Total IT Global 24.05.2022 3.50
169 OnGraph Technology 01.06.2022 5.00
170 Helm 360 15.06.2022 3.50
171 Gainwell Commosales Pvt. Ltd. 21.06.2022 2.85
172 McKinley Rice 26.06.2022 17.00
173 Ansys 30.06.2022 18.34
174 Hanu Software 04.07.2022 6.00
175 Landis+Gyr 05.07.2022 6.50
176 Motherson Sumi Electric Wires 08.07.2022 2.40
177 WATERGEN 23.07.2022 3.00
178 SUNBEAM LOGISTICS 25.07.2022 2.16
Students Placed : 2021-2022
S. No. Name of Company No. of Selection CTC (LPA)
1 Amazon 2 30.56 & 18.50
2 Zoom India 1 24.92
3 Walmart Global Tech 1 23.39
4 Ansys 1 18.34
5 McKinley Rice 1 17.00
6 Amadeus Software Labs India Pvt. Ltd. 1 11.77
7 Predigle 1 11.00
8 Trade X 1 11.00
9 Forty 4HZ 1 10.65
10 ZopSmart 2 10.00
11 OVERTIME SPORTS 1 9.83
12 TSYS Card Tech Services India LLP 1 9.71
13 Pentair Water 1 9.31
14 HSBC 8 9.00
15 Sopra Banking 4 8.50
16 Aaj Tak 1 8.00
17 Cogitate Technology Solutions 1 8.00
18 Wiley - Mthree 1 8.00
19 DeTect Technologies 1 8.00
20 TorcAI Digital Media Private Limited 1 8.00
21 Hashedin Deloitte 4 7.84 to 8.10
22 Wipro Technology 213 3.75
23 Cognizant 157 4.00 to 6.75
24 Infosys 154 3.60 to 6.25
25 TCS 109 3.36 to 7.00
26 Capgemini 103 4.00 to 7.50
27 Hexaware Technologies 37 4.00 to 5.00
28 Mphasis 32 3.25
29 Harman 29 5.00
30 PayTM 27 6.00 to 7.00
31 QA Infotech 19 3.50 to 5.00
32 Cavisson Systems 19 4.50
33 Toluna 19 3.50
34 Sugal & Damani Group Of Companies 18 4.60
35 Nucleus Software 18 4.25
36 Unthinkable 17 5.00
37 Magic EdTech 16 6.00
38 Birla Soft 15 3.60
39 Nagarro 12 4.50 to 6.00
40 IBM 12 4.50
41 NTT Data 12 3.50
42 HCL Technologies 11 3.65
43 Innobit Systems Pvt Ltd 9 3.60 to 4.20
44 IHS Markit 8 6.50
45 Accolite Digital 8 5.00
46 Ericsson Global 8 4.50
47 BDO India 8 4.50
48 Intellicus Technologies 7 5.00 to 8.50
49 MAQ Software 6 4.32
50 Metaguise 6 2.00
51 Sopra Steria 5 6.00
52 Hitachi Vantara 5 5.00 to 6.50
53 Zopper 5 5.00 to 6.00
54 AVL India Pvt Ltd 5 4.50
55 Planet Cast 5 4.07
56 BangMetric Services Pvt. Ltd. 5 3.00
57 BNP Paribas 4 4.30 to 5.50
58 Invenio Business Solutions 4 4.50
59 Team1 Consulting Pvt. Ltd. 4 4.00
60 Wipro HR Services India 4 3.30
61 Proficio Engineering & Construction Pvt. Ltd. 4 1.80
62 Zenoti Ltd. 3 7.50
63 EPay Systems Pvt Ltd 3 5.00
64 Newgen Software Technologies 3 4.25
65 Cedcoss 3 4.20
66 Infinity Labs LTD 3 4.00
67 Vinove Software 3 3.20
68 Regalo Kitchens 3 3.12
69 Algoworks 3 3.00
70 SS Supply Chain Solutions Pvt. Ltd. 3 3.00
71 Everest Blowers 3 2.70
72 Applied Techno Products 3 2.40
73 KATYAYNI Engineering and Services 3 1.80
74 Elecssol (Devang Solar) 3 1.20
75 Gemini Solutions 2 7.20
76 Infrasoft Technologies 2 5.00
77 Xceedance 2 4.25
78 CHETU Inc 2 4.00
79 VIVO MOBILE INDIA PVT. LTD. 2 3.60
80 Appinventiv Technologies 2 3.60
81 Mirketa Software Pvt. Ltd. 2 3.60
82 Dheeraj Singh & Company 2 3.51
83 Motherson Infotech 2 3.50
84 Dotsmark Systems 2 3.00
85 J.M. Environet 2 2.40
86 Oppo Mobile 2 2.40
87 Motherson Sumi Electric Wires 2 2.40
88 Info Edge 1 7.25
89 ZunRoof Tech Pvt Ltd 1 6.75
90 Indus Valley Partners 1 6.50
91 Landis+Gyr 1 6.50
92 Planet Spark 1 6.50
93 Honda Cars Ltd 1 6.00
94 Tekion 1 6.00
95 Hanu Software 1 6.00
96 CRM Next 1 5.00
97 Hexaview 1 5.00
98 OnGraph Technology 1 5.00
99 Fresh Genie Pvt. Ltd. 1 5.00
100 RateGain Travel Technologies 1 5.00
101 Persistent system 1 4.71
102 Evalground Software Pvt. Ltd. 1 4.50
103 Think Future Technologies 1 4.50
104 Tan Tech Technologies 1 4.25
105 Mindtree 1 4.08
106 Circuit Sutra 1 4.02
107 Grape City 1 4.00
108 Successive Technologies 1 4.00
109 NeoSOFT Technologies 1 3.60
110 Espire Infolabs Pvt. Ltd. 1 3.60
111 InMorphis 1 3.53
112 San Data Systems 1 3.50
113 Helm 360 1 3.50
114 Oodles Technologies Pvt Ltd. 1 3.50
115 Tech Mahindra 1 3.25
116 Torrent Power 1 3.25
117 Trident Information Systems 1 3.20
118 Cyber Infrastructure 1 3.08
119 Eisen Vault 1 3.00
120 Gainwell Commosales Pvt. Ltd. 1 2.85
121 Emtex Manufacturing 1 2.50
122 Enphase Solar Energy 1 2.40
123 Stemrobo Technologies 1 2.40
124 GS Control Pvt Ltd 1 2.04
125 Manikaran Power Limited (MPL) 1 1.86
126 Drycool Systems 1 1.80
127 Hyper Filteration 1 1.80
128 MCAM Surlon 1 1.80
129 BNK Infotech Pvt. Ltd. 1 1.50
130 Kasper Consulting 1 1.20

Placement 2021

Campus Opportunities (2020-21)
Sl.No. Name of Company Drive Date CTC (LPA)
1 Infosys Aug-20 3.60 to 8.00
2 TCS Aug-20 3.36 to 7.00
3 JOSH TECHNOLOGY 05.09.2020 8.00
4 Nagarro 05.09.2020 3.50
5 Unthinkable 15.09.2020 4.00
6 Hexaware Technologies 17.09.2020 3.50
7 Robotech Pvt Ltd 04.10.2020 1.44
8 Jaro Group (Toppscholars) 18.10.2020 6.60
9 Cognizant 18.10.2020 4.00 & 7.00
10 Expert Lancing 28.10.2020 4.00
11 IHS Markit 29.10.2020 6.00
12 PayNet Systems 01.11.2020 4.20
13 Planet Spark 16.11.2020 5.90 to 7.10
14 TA Digital 23.11.2020 4.64
15 Pitney Bowes India 25.11.2020 3.60 & 4.80
16 Jangid Motors India PVT 27.11.2020 1.80
17 Cogitate Technology Solutions 30.11.2020 7.00
18 Covalensc Digital 07.12.2020 3.00
19 JBLGEO Technologies 07.12.2020 2.00
20 uCertify 08.12.2020 3.14
21 PayTM 10.12.2020 5.00 & 6.00
22 Hexaview 16.12.2020 3.60 to 6.00
23 Appinventiv Techonologies 19.12.2020 3.60
24 NTT DATA 22.12.2020 3.50
25 Darwinbox Digital Solutions 26.12.2020 7.20
26 Grape City 30.12.2020 4.00
27 Coforge LTD 02.01.2021 3.65
28 Calypso Technology 04.01.2021 7.39
29 Commerce IQ 04.01.2021 19.70
30 Hitachi Consulting 11.01.2021 6.50
31 HSBC Technology 13.01.2021 7.00
32 Wipro HR Services 14.01.2021 3.30
33 ABL India PVT. 15.01.2021 3.50
34 iNest Web 15.01.2021 6.00
35 Wipro 18.01.2021 3.50
36 Micromitic Machine Tools PVT. LTD. 18.01.2021 3.50
37 Mobiloitte 21.01.2021 2.04
38 Leeway Hertz 23.01.2021 2.84
39 All e Technologies 24.01.2021 3.25
