A | |||||
---|---|---|---|---|---|
Aadhar Group | Agreeya Solutions | ANR Software | Aamrapali | Aircel | AON Hewitt |
Abacus software | Airtel | APL Apollo | ABSAS Solutions | Ajnara India Pvt. Ltd. | Applied Mobile Labs |
Absolute data | AKS Technomech | Appstudioz | Accenture | Algo Works Technologies | Aricent Technology |
ACS | All e Technologies | Arun Enterprises | Adani Power | Allerin | Arya Omnitalk Wireless |
Adecco | Amazon | Asahi India Glass Ltd. | Adeptia | AMCAT | Asia Motor Works |
Afcons Infrastructure Ltd | AMPS | Askme.com | Agicent Technologies | ANB Education | Auxein Medical Pvt. Ltd. |
Anglo Eastern |
B | |||||
---|---|---|---|---|---|
B Minds | Best Foods | Brahmaputra Infra Ltd. | Belzabar Software | BirlaSoft | Buildcon |
Benovellient Technologies | Bosch |
C | |||||
---|---|---|---|---|---|
Cadence | Clear Path Technology | Contata | Capricot | Cognizant | Contentra |
Captain Tractors | Collabera | Convergys Mgmt. Information | CB Electrics | Compro | CSC India Pvt. Ltd. |
CEB India Pvt. Ltd. | Conax Access Systems | Cummins India Ltd | CEBS | Consult AD | Cybertron Technologies |
CEVENT | Consus Group |
D | |||||
---|---|---|---|---|---|
D J International | Deepak international | Dimension Data India | Daffodil | Dell-Perot | Doon Consulting |
Daksh Technology | Den Networks | Dreams infrastructure | Daksha Imaging | Design Co. | Drilcon |
E | |||||
---|---|---|---|---|---|
Encon Thermal | Ericsson | Elzyum Technologies | Enhance Software | Earth Infrastructure | Emicon |
Eninov Systems | EbizonTek | ESQ Management | Enuke Software | Eco-Sense Pvt. Ltd | Essel Shyam Communications |
Epic Research | Electronomics | Evision Techno Solutions | Era Group |
F | |||||
---|---|---|---|---|---|
Fab World | First American India | Fourway Logistics | Face | Fiserv | Freshers Automation |
Finoit Technologies |
G | |||||
---|---|---|---|---|---|
Gemini Solutions | Globus Soft Technologies | Gaudge Data Solutions | Genpact | Good Year | Grape City |
Geo Informatics | GPIL | Gripwell | GETIT Infoservices | G.S Power | Gronical Apps Studio |
GVK EMRI | Gabbit | Gupta Power Infrastructure Ltd | Global Logic | Ganesh Diagnostic | Hitachi Consulting |
H | |||||
---|---|---|---|---|---|
Harpy Core Network | Hero Electric | Hitech Auto | Hays Business Solutions | Hettich India Pvt. Ltd. | HMD Stablizers |
HCL Technologies | Hewlett Packard | Hot Coca | HCL-Comnet | HFCL | Hublit Lighting |
Headstrong | Hindbuy.com | Hyderabad Industries Ltd | Hercules | Hindustan Cooling |
I | |||||
---|---|---|---|---|---|
IBM | Indian Army | Innovatiview | Icon Controls | Indian Navy | Inox App |
Icon Power | Indus Towers | Interglobe Technologies | I-Gate Patni | Industry Buying | International Retail |
IGT | Infogain | Interra Systems | IIC Technologies | Infosys Technologies | IRIS Software |
Image Soft | Inlogsys | ISMT | In Works | Innodata ISOgen | ITG Telematics |
J | |||||
---|---|---|---|---|---|
J K. Technosoft | Jeevansathi.com | J K Technosoft | J. K. Machines | Jellyfish technologies | Johnson Control |
Jaro Education | Jia Tia Laser Technology | Josh Technologies | JBM Group | Jyoti Electro Systems |
K | |||||
---|---|---|---|---|---|
K.M. Engineering | Keane India | KMG Infotech | Kaiser Appliances | Khodiyar Group | Kusters Engineering |
Kathuria Mills | King Group | Kyrion Technologies |
L | |||||
---|---|---|---|---|---|
L & W Construction | Lava International | Lkshya | L & T Infotech | Leeway Hertz | LML Auto |
Lanco Power | Linchpin Technologies | Login Works | Land Craft Developers | Linnhoff India Pvt. Ltd. | Lohia Group |
Lares Softech | Live Technician.com |
M | |||||
---|---|---|---|---|---|
N | |||||
---|---|---|---|---|---|
Naukri.com | NIIT Technologies | Nucleus Software | N M Tronics | Nexus | Nuberg Engg. Ltd. |
NEC Technologies | NTT Data | Nutech Group | New Age Instruments |
O | |||||
---|---|---|---|---|---|
Om logistics | Openlabs Technologies | Oriental Structure | One.com | Optic Communication | OSS Cube |
One97.Com | Optimus Information |
P | |||||
---|---|---|---|---|---|
Paharpur 3P | Pixel Conception | Print O Pack | Paharpur Cooling | Planetcast Media | Priserve Infrastructure |
Parle Agro Pvt Ltd | Pol Star | Process Engineering | Pav Engineers | Policybazar.com | Proflex Systems |
Pay TM | PPAP Automotive | Progressive Infotech | Peagle Edu | Prashant Generator | Property Consulting |
Phoniex Infomedia | Precision Automation | Proptiger | Pioneer hydraulics |
Q | |||||
---|---|---|---|---|---|
QA Info Tech | Qualtech Consulting | Quovantis Technology | Qspear | Quantam Page Pvt. Ltd. | Qutone |
R | |||||
---|---|---|---|---|---|
R Systems | REPL | Rockstand | Rajdeep Techno Info | Retail On | Roll Tech |
Rane Group | Richa Industries | Rolon Seals | Rathi Tore | Rise Projects | Rupee.com |
Relcom Engineering |
S | |||||
---|---|---|---|---|---|
Safenet | SNA Power | Stratbeans Consulting | Saint Gobain | Snapdeal.com | Successive Software |
Samsung Lab Pvt. Ltd | Sokhi Gears | Sukhmani Buildtech | Sanmar Group | Sona koyo | Sun Systems |
Schnell Info Media | Sona Printers Pvt. Ltd. | SUNSWITCH | Shadi.com | Sopra Steria | Swajal Water VS Saurya Enertech |
Shark Technologies | Source Key | Sycom Projects | Shelly Overseas | Space Technology Pvt. Ltd. | Synergistics IT |
Shotam Instruments | Spark Enginering Pvt. Ltd. | Synopsis | Shriram Pistons & Rings | Sparta Consulting | Syntec Airflow System |
Siemens | Spartan Supply Pvt. Ltd. | Syntel | Sigma Perfection | Sparx IT | Sys Tools Software |
SMS India PVt. Ltd. | SSS Tech Services | Syscom Corporation Ltd |
T | |||||
---|---|---|---|---|---|
Tanzanite | Telemune | Torrid Networks | Tau Labs | Test pulse | Torry Harris |
Tavisca Solutions P Ltd. | Thermodyne Engg. Systems | Tractel | TCS | Thinkware | Tractor India Ltd |
Tech Mahindra | Thomson Digital | Tricolite | Tectonics | Tolexo | Trigent |
Tega Industries | Toluna Group | TVT Pvt. Ltd. | Telemar Networks Pvt. Ltd |
U | |||||
---|---|---|---|---|---|
Ultra Rich Wedding Pvt. Ltd. | Unisys | Uttam Group | Unicorn Denmart | UTC AeroSpace |
V | |||||
---|---|---|---|---|---|
VAG Valves | Velocity Software | VRV | Vaibhav Group | Vidyatech | VVDN Technologies |
Vdart Software | Voicetree |
W | |||||
---|---|---|---|---|---|
Westin Electromech | Wipro Infotech | WW Defsys | Wipro BPS | Wrig Nanosystems |
X | |||||
---|---|---|---|---|---|
X L Dynamics | Xicino Technology |
Y | |||||
---|---|---|---|---|---|
Z | |||||
---|---|---|---|---|---|
Z-ven Technologies | Zycus |