Sr.No | Roll No. | Name of the Student | Mentor | Project Title | Summary |
---|---|---|---|---|---|
1 |
1603000035
1603000021 1603000024 1603000034 |
DHIRENDRA PANDEY
ANMOL SHARMA ANUVRAT DEV DEVASHISH NAYAK |
Prof. Abhishek Singh | Experimental Study on Properties of Titanium Dioxide Infused concrete. |
In this study, mix design for M35 grade concrete was prepared and specimens were casted by partially replacing cement with by titanium dioxide. Titanium dioxide act as a filler and capable to fill the micro level voids in concrete which leads to the improved packing density and compressive strength. The results of the study show gain in strength at later age and the ultimate strength that obtained at curing age of 28 days is comparable to that of control mix. Compressive strength was found maximum at 0.5% replacement level as 50.6 Mpa which is 24.6% more than control mix. Considering technical feasibility, sustainability and economic concern, mix with 0.5% TiO2 that of cement gives appreciable result.
|
2 |
1603000032
1603000011 1603000031 |
DEEPAK SHARMA
AMAN SINGH AVINASH KUMAR CHAURASIA |
Prof. Ankit Rai |
Seismic analysis and
Design of Residential Buildings with Dampers using ETABS |
In this study three (G+10, G+15, and G+20) storey RC buildings have been chosen and modeled with Friction, Visco-elastic and Viscous dampers. After response spectrum analysis top storey displacement, inter-storey drift, base shear, and stiffness of the buildings has been compared with original buildings. With the introduction of dampers there has been considerable reduction in modal period of vibration, storey displacement, and inter-storey drift ratio. The effect of viscous damper is predominant as compared to other dampers and the friction damper is least effective. The friction damper is able to reduce the displacement upto 60% whereas, storey shear increases by 70%.
|
3 |
1603000055
1603000076 1603000073 |
MD SHAHNAWAZ AKTHAR
RUPESH PRATAP SINGH RAVINISH PATEL |
Prof. Sunayana Singh | Comparative study on geometric Design parameters of strip foundation (with or without reinforcement) using Geo5 |
Reinforced soil structures are both economically and technically very advantages over their convectional counterforts specially using poor soil conditions and when there are space limitations. Moreover, reinforced soil structures provide numerous other indirect savings and conveniences such as speedy construction time, ease in construction methods, graceful appearance, etc. The study showed clear relationship between different design parameters of footing design on reinforced and unreinforced soil base. The result implies that use of reinforcement in foundation will not only improve the soil bearing capacity but also reduces the size of footing. |
4 |
1603000088
1603000070 1603000020 1603000036 |
SUMIT KUMAR
RAHUL KUMAR ANKIT SACHAN DHRUV GAUR |
Prof. Tripti Khanduri |
Morphometric analysis of river
basin for reservoir sedimentation |
The present study shall be carried out using ASTER (Advanced Spaceborne Thermal Emission and Reflection Radiometer) DEM to study the drainage morphometry and its influence on the hydrological characteristics of the Bhagirathi Basin Uttrakhand. The morphometric analysis shall focus on calculation morphometric parameter like stream order and stream length etc. The Bhagirathi Basin encompasses an area of 6921 Km2 and approximate length 475 Km. Remote sensing and GIS based methodology is adopted in calculating Morphometric parameters to facilitate the further sedimentation study of Bhagirathi Basin having outlet at Tehri- Dam, Tehri District, Uttrakhand, India
|
S.No | Roll No. | Name of the Student | Mentor | Project Title | Summary |
---|---|---|---|---|---|
1 |
1603000046
1603000015 1603000007 |
KAUSHAL KISHORE SARASWAT
AMBER YADAV AJAY YADAV |
Prof. Vipin Verma | Effect of Soil structure interaction in Reinforced Integral Bridge using STAAD Pro |
This study carried out analysis of moments in a four – span bridge designed for three different subgrade classes using STAAD Pro. The bridge under this project is situated on NH – 44 (Gwalior – Jhansi bypass). During this analysis, IRC class 70R loading has considered according to IRC:6 – 2000. In study of soil – structure interaction modulus of subgrade reaction is mainly responsible for response of soil beneath the structure foundation. It is observed that moment values vary with the variation in modulus of subgrade reaction. In this analysis, three different analyses have been compared with IRC class 70R loading.
|
2 |
1603000033
1603000030 1603000039 1703000902 |
DEEPANSHU
ATIR AHMED FAIZAN MAHMOOD ABHISHEK YADAV |
Dr. Seema |
Integrated Building Information Modeling and
Analysis and Design of a Live Project |
This project aims to give a comprehensive detail for 3D modeling, analysis, design, detailing of reinforcement, estimation and costing of a structure of a live project. The tool identified is ETABS for economic analysis and design of a (G+4) RCC- regular type residential structure based in New Delhi. The seismic analysis is carried by using response spectrum method as per IS:1893 (2002). Various response parameters of the structure such as lateral force, base shear, story drift, story shear is studied.3D modeling of all the components of the structure and detailing of reinforcement is done in REVIT-Structures to arrive at complete Building Information Modeling as per the design results obtained from ETABS software.
|
3 |
1603000029
1603000014 1603000013 |
ASHUTOSH SINGH
AMAN YADAV AMAN CHAUHAN |
Prof. Raunak Kumar |
Morphometric Analysis of
watershed using SWAT in ArcGIS |
Land, water and soil are limited natural resources and their wide utilization with increasing population is a major area of concern to mitigate the demand and supply gap between resources and ever increasing demand, it is of prime importance to conserve the natural resources with proper prioritization for its sustainable development. In present study, Burhi gandak basin, tributaries of Ganga River has been selected for detailed morphometric analysis. SRTM 1 Arc-Second Global elevation (30 meter resolution) is used and further processed using ArcGIS 10.5 for the analysis. The ArcSWAT tool as an extension of ArcGIS 10.5 is used for the delineation and generation of stream networks for the watershed.
|
4 |
1603000043
1603000018 1603000027 |
KAMALPREET SINGH
ANIKET MADWANI ARPIT SHARMA |
Prof. Shivam | Design of Sewage Treatment plant for IPEC |
This study gives the idea of how to use sewage water for irrigation purpose by applying various techniques .In India there are many colleges and universities where huge amount of sewage is produced which can either be discharge river or discharge in open area as a waste fluid. If the proper sewage Treatment plant establishes in these colleges and universities then the sewage water can be used for gardening purposes, floor washing purposes, fountaining purposes etc. hence up to a limit demand of water can be reduced by applying particular treatment. In this study design of a sewage treatment plant will be done for IPEC campus. |
S.No | Roll No. | Name of the Student | Mentor | Project Title | Summary |
---|---|---|---|---|---|
1 |
1503000058
1503000126 1603000905 1503000019 |
ONKAR CHAUHAN
VIVEK KUMAR PRAJAPATI MOHD.REHAN FAROOQ ARUN KUMAR |
Dr.
Seema |
Seismic Analysis and Design of Multi-Storey Reinforced Concrete Structures using STAAD Pro | This project deals with the structural analysis and design of G+17 storey residential building in NCR Region. High indeterminacy involves tedious calculation by conventional manual methods therefore; the model is developed using STAAD Pro. The model is analyzed using Response Spectrum method. Model is developed based on various parameters and shear wall is positioned at four different locations. |
2 |
1503000003
1503000006 1503000018 1503000020 |
ABDUL BISIT
ABHISHEK ASHISH ANTRIKSH ASHISH BAGRI |
Prof. Abhishek Singh | Experimental Analysis on Damage Analysis of Cracks with Rebar Corrosion | Rebar corrosion has been a serious issue from the long time. The presence of chlorides and carbonates are the two root cause for corrosion in reinforced concrete structures. In this project artificial corrosion process is setup in order to find the difference in strength with respect to time. Adequate expansive is also measured in terms of forming the relation between concrete cover and crack form over the surface. |
3 |
1503000028
1503000032 1503000045 1503000043 |
DEEPAK KUMAR GUPTA
DHRUV BHARADWAJ KUNAL RAJPUT KANISHK SHARMA |
Prof. Sunayana Singh | Stabilization of Black Cotton Soil for Sustainable Construction using Bagasse Ash | Expansive soil cover large part of country and do not have sufficient geotechnical properties and resulting failure of structures occurs in the form of settlement, cracks etc. Sugarcane bagasse is used as stabilizing agent in order to investigate feasibility and to improve properties like SPT, CBR and OMC and dry density. |
4 |
1503000001
1503000029 1503000046 1503000023 |
AAKASH SINGH
DEEPAK SHARMA KUSHAAL PANTH ATIF AHMED |
Prof. Sheelu Verghese | Feasibility Analysis and Design of Water Distribution Network by using Water gems Software | With increase in the population, the residue of all near the water source become difficult day by day and thus man started residing at the location away from water sources. Water distribution systems are designed to minimize the overall cost while meeting the demand. This study will investigate the existing network system of Sidharth Vihar using WATERGEMS software and analyze the pressure nodes, track of flow and height of tank. |
S.No | Roll No. | Name of the Student | Mentor | Project Title | Summary |
---|---|---|---|---|---|
1 |
1603000911
1503000098 1503000123 1503000114 |
SNEHA SHARMA
SHAGUN VARUN KASHYAP SUMIT KUMAR |
Prof.
Satyam Saxena |
Improvement of Foundation Soil, Bikaner Rajasthan India, using Different Stabilization Technique | This study has been carried out to study the shear strength parameters and stability of subgrade soil. Direct shear test, CBR was conducted at OMC. To improve the soil properties and to increase the shear strength of soil and thus improving the load bearing capacity of subgrade for the foundation. To reduce the permeability of the soil mass in earth structure, these techniques are used and its effect on soil indicated the reaction mechanism with additives. |
2 |
1503000063
1603000907 1603000903 1403000097 |
PERVEZ HALEEM KHAN
RAJAT VERMA MALAY NIRAV SHALVAK SINGH |
Prof. Anubhav Baranwal | A Experimental Study of Hydraulic Performance by a small Parshall Fume | This project represents the study of hydraulic performance observed through a small model of Parshall flume; It provides economical and flexible water measurement capabilities for a wide variety of Open channel flow situations. The advantage of this method is to conclude minimal head loss, construction cost, measure wide ranges of flow and adaptability of various channel types. |
3 |
1503000024
1503000012 1503000010 1503000047 |
AVDHESH KUMAR
AAKASH TRIPATHI ADITYA MANRAL MAYANK SHARMA |
Prof. Rishabh Pathak | Analysis and Design of Multi Storeyed Building with Different Plan Configuration using E-TABS | The project represents the scenario of irregular configuration of structure both in plan and elevation. This project made an attempt to compare seismic behavior of the structure at junction point with irregularities in configuration of L and I Section. Parameters like base shear, story drift, displacement, soft story were analyzed and economical comparison was made. Analysis was established using ETABS software. |
4 |
1503000056
1503000073 1503000033 1503000025 |
NITIN KUMAR GARG
PUNEET SHARMA DHRUV VARSHNEY AYUSH SHARMA |
Prof. Ankit Rai | To Study the Behavior of Fly Ash and GGBS Based Geo-polymer Concrete and its Mechanical Properties | Geopolymer concrete is one of the modern methods used to reduce the consumption of cement which replaces cements with SCM. Replacement has its own advantage in terms of environment and economical aspects. Different replacement levels were achieved using Flyash and GGBS in combination and find the optimum dosage in order to achieve comparable strength. |
5 |
1503000015
1503000065 1503000013 1503021007 |
AMIT YADAV
PIYUSH KUMAR AKSHAT DHYANI ALOK KUMAR |
Prof. Tripti Khanduri | Water Quality monitoring of Yamuna River using GIS | In climate change scenarios the availability of fresh water for human use is one of the major concerns. Yamuna river is extremely polluted in Delhi and Allahabad region and have been studied for selected parameters like pH, EC, DO, BOD and other nutrient concentrations such as nitrates and nitrites. WQI is a measure to monitor water quality based on the availability of these impurities. It concludes that the concentration of nitrates found higher as compared to unpolluted water. |
S.N | Roll No | Name of the Student | Mentor | Title | Summary |
---|---|---|---|---|---|
1 | 1403000056 1403000010 1403000004 1403000007 | KRISHNA SINGH AKHIL DUBEY ABHINAV SINGH ABHISHEK OJHA | Ms. Prerna Raghava | Multivariate Analysis of water quality of Hindon River using SPSS Software | Water quality of Hindon river in Ghaziabad region is deteriorating at an alarming rate. . This project performs the multivariate analysis of Hindon river using statistical techniques such as WQI, CA, PCA and discriminate analysis (DA) to evaluate temporal and spatial variations of various water parameters for the period (2010 – 2017) in SPSS software. This study illustrates the utility of multivariate statistical techniques for analysis of temporal/spatial variations in water quality for effective river water quality management. |
2 | 1403000009 1403000054 1403000077 1403000008 | AKASH PATEL KESHAV KAUSHIK PRAKHAR SETH ADITYA SHUKLA | Mr. Satyam Saxena | Comparative Study of Self Compacting Concrete with conventional concrete | The growing use of concrete in special architectural configurations and closely spaced reinforcing bars have made it very important to produce concrete that ensures proper filling ability, passing ability Self-compacting concrete fulfills this requirement but needs better supervision and skills of placing. This project includes the study of economic aspects involved with both conventional as well as self-compacting concrete at various proportions of fly ash in order to reduce the cost and impart flow ability. |
3 | 1403031223 1403000018 1403000081 1403000006 | TUSHAR MAURYA AMAN SHARMA PRINCE KUMAR ABHISHEK KUMAR | Ms. Sunayana Singh | Analysis of Liquefaction of Soil in Delhi/NCR | Soil Liquefaction is a state of soil in saturated cohesion- less soil when the effective shear strength is reduced to zero. During earthquake, soil can fail due to liquefaction. This study involves delineating areas in Delhi/NCR that are susceptible to liquefaction hazard reducing the risk associated with it. This work has been done using SPT test on soil. |
4 | 1403000063 1403000092 1403000073,1403000093 | MOHD SAHRUKH SACHIN SHARMA NISHANT CHAUHAN SAGAR BALIYAN | Dr. Seema | Seismic analysis and design of multistorey residential building using STAAD Pro. As per IS:1893 (2002) | This project deals with seismic analysis and design G+ 23 multistoried R.C building with asymmetrical plan. The building is modeled as a 3D frame with six degrees of freedom at each node using IS: 1893 Part 1: 2002 for medium soil in the software STAAD PRO V8I version and the building is analyzed using response spectrum method. |
S.N | Roll No | Name of the Student | Mentor | Title | Summary |
---|---|---|---|---|---|
1 | 1403000089 1403000085 1403000090 1403000071 | RISHABH JAIN RAM DAYAL RISHABH SHAKYA NIKHIL CHODHARY | Mr. Raj Vikram Singh | Morphological Analysis of Upper Ganga Basin using Remote Sensing and GIS | This study has been carried out for Upper Ganga Basin to prioritize the sub-watersheds using morphometric parameters. It integrates eleven parameters namely stream frequency, drainage density etc. and summation is carried out using weightedratings.The study delineates forty eight sub-watersheds and identifies the watershed which is highly susceptible to erosion. |
2 | 1403000044 1403000049 1403000002 1503000911 | GAURISH NANDAN OJHA HIMANSHU PRABHAKAR ABHINAV SAXENA SHUBHAM JAIN | Mr. Mohit Gupta | Analysis and development of recycled concrete waste as fresh aggregate | In this study demolished waste is explored as a replacement of natural aggregate in concrete. As in conventional concrete, seventy percent comprises of aggregates, this project studied the effect on strength development by replacement of natural aggregate with recycled aggregate. The replacement was varied in the range of zero to sixty percent and compressive strength was determined. |
3 | 1403000041 1403000116 1403000094 1403000108 | DIVYA KUMAR SINGH SAHIL SRIVASTAVA STUTI MUKHOPADHYAY | Ms. Sneha Sandilya | Groundwater modelling using Visual Modflow Flex software | The project represents water budget of Bikaner region of Rajasthan using visual MODFLOW flex software. Finite difference method was adopted for calculation of flow rate inflow and outflow of the region. The constant head for inflow and outflow and the total inflow and outflow rate of the region was calculated. The study area was taken to be a single zone and two layers were defined in the whole area. |
4 | 1403000015 1403000060 1403000052 1403000050 | ALOK DUBEY MOHD AMIR HIMANSHU SINGH CHAUHAN | Ms. Sunayana Singh | Slope Stability Analysis using GEO-5 | Tailings dam are susceptible to release stored tailings waste deposits into the surrounding areas. To reduce such possibility in tailings earthen dam, a detail method of analysis is very much essential which can be reliably used for design and construction. The whole analysis was performed using Geo-5 software package. In this project factor of safety and radius of critical slip surface were analysed using different methods of limiting equilibrium. |
S.N. | Roll No | Name of the Student | Mentor | Title | Summary |
---|---|---|---|---|---|
1 | 1303000087 1303000104 1303000105 1303000112 | ROHIT YADAV SHUBHAM TYAGI SIDDHANT KAUSHIK TANUJ KHULLAR | Ms. Sunayana Singh | Soil Investigation at IPEC Site for Designing of Pile Foundation | Pilefoundations are structural elements, highly recommended as a load transferring system from shallow inadequate soil layers into competent soil strata with high performance. The main objective of this study is to design pile foundation for an allowable load for the soil of IPEC campus. The study was performed by carrying out the SPT test at two locations to determine shear strength parameters, bearing capacity of the soil, and other geophysical information for the soil. The soil classification tests include grain sieve analysis, and Atterberg limits were also performed. |
2 | 1203000047 1303000017 1303000065 1303000118 | JITESH SINGH DEO AKSHAY KUMAR SINGH LAHER RAJ JAIN VISHAL SHARMA | Dr. Seema | Analysis and Design of Multistorey Building using STAAD Pro | The analysis and design of the multi-story building is carried out using the software packages like STAAD- PRO, ETABS, etc. The project deals with the analysis of a multistorey residential building of G+4 using STAAD Pro employing displacement method of matrix analysis. The various structural members like beams, columns, footing are analyzed and designed for seismic loading. |
3 | 1303000013 1303000032 1303000045 1303000056 | AKRITI YADAV ANMOL KANSAL AYUSH GANGWAR HIMANSHU | Mr. Abhishek Singh | Experimental Study on the Behaviour of Mortar content on Recycled and Precast Aggregate | The construction and demolition waste has gained importance due to its increased use as paving block etc. In this experimental study, nitric acid dissolution test and thermal shock test were carried out for determining mortar content attached to demolished aggregate. The study also compares the strength of precast aggregate concrete and demolition aggregate concrete with conventional concrete. |
4 | 1303000043 1303000044 1303000060 1303000057 | ATUL VERMA AVINASH SAHU INDRAJEET HIMANSHU CHOUDHARY | Ms. Sneha Sandilya | Assessment of groundwater fluctuation using ArcGIS in Bikaner Region | This project analyzes the variation in ground water level in regard to rainfall at Bikaner region, Rajasthan, India. Spatial distribution of groundwater was mapped using Inverse Distance Weighing Method in GIS. The study classified the area of Bikaner into various zones based on the fluctuations. It also identified critical areas with substantial low levels of groundwater level. The reasons attributed to these drastic changes includes over exploitation of resources and lack of vegetation cover. |
S.N. | Roll No | Name of the Student | Mentor | Title | Summary |
---|---|---|---|---|---|
1 | 1403000904 1303000015 1303000018 1303000038 | ASHISH CHAURASIYA AKSHAY GUPTA AMAN GUPTA ANURAG TIWARI | Ms. Sneha Sandilya | Safety Climate on Construction Site | The primary concern of this study is the safety of an individual at construction sites. The study has been made to find out the factors which account and contribute most towards safety with regards to construction site environments. Sampling is done through questionnaire survey on a scale from one to seven. Data samples are then analyzed through SPSS software. The most critical factors are then analyzed. |
2 | 1403000902 1303000011 1403000912 1303000049 | ANUJ RAJ AKASH TYAGI OMSHIVAM RAI DHANANJAY CHAURASIYA | Mr. Ram Bahadur Gupta | Soil Stabilization using Industrial Waste and Lime | This project deals with the soil stabilization of subgrade soil in highways by using industrial waste and lime. Industrial waste like flyash from the thermal power plant, copper slag from copper industry, is mixed with cement and lime. Various laboratory tests like Sp.gravity, sieve analysis, Proctor compaction test, unconfined compressive strength, and CBR were performed to study the changes in its characteristic properties |
3 | 1203000034 1303000064 1303000097 1303000103 | DHRUV JAIN KULDEEP SINGH SAURABH SINGH SHIVENDRA SINGH PATEL | Mr. Mohit Gupta | Analytical Study on High-Performance Pervious Concrete | The objective of this study is to develop High-Quality Pervious Concrete suitable for the highway. Investigations are conducted to enhance thestructural and durabilitycharacteristics of pervious concrete through the use of natural admixtures. Previous concrete was prepared and tested for density, void content,compressive strength,tensile strength, and permeability. |
4 | 1303000035 1303000058 1303000119 1303000120 | ANUPAM SINGH HIMANSHU TYAGI VISHAL SINGH VISHAL TYAGI | Mr. Abhishek Singh | Seismic Analysis of Office Building |
S.N. | Roll No | Name of the Student | Mentor | Title | Summary |
---|---|---|---|---|---|
1 | 1203000050 1203000026 1203000045 1203000057 1203000049 | KARAN KAKKAR AVINASH SINGH JATIN ACHINT MANMATH AGARWAL KAPIL YADAV | Ms. Anju Aggarwal | Analysis and design of multistoried building (S+4) using ETABS | The analysis and design of multi-story building is carried out using ETABS software in order to save time and obtain accurate design. The present project deals with analysis of a high rise residential building of S+4 with ETABS using limit state design. The design of various structural members like beams, columns, footing etc. is obtained from ETABS. The deflection of various members under different loading conditions is analyzed. |
2 | 1203000096 1203000098 1203000100 1203000087 1203000032 | SHATRUNJAY P. SINGH SHIVANG GAUR SHIVANSH TRIVEDI ROHIT KUMAR DHARMENDRA | Mr. Ashutosh Mishra | Slope stabilization and optimization using artificial neural network. | Road cutting operations results in removal of huge quantities of solid waste which is used in backfills. Slope stability is thus emerging as a major concern area. The present study deals with associated with excavated understanding the different modes of failure. The critical failure surface is analyzed using limit equilibrium method- Fellini us method and develops a neural network-based prediction model capable of predicting the value of factor of safety. |
3 | 1203000042 1203000036 1203000046 1203000059 1203000107 | ISHAN SRIVASTAVA DUSHYANT GUPTA JHALKI BHARDWAJ MOHIT PACHAURI SUKHWINDER SINGH SEMI | Mr. Abhishek Singh | Partial replacement of fine aggregates in concrete by waste glass | The increasing awareness of glass recycling speeds up use of waste glass with different forms in various fields. One of the significant contributions is in the concrete production. Laboratory experiments were conducted to further explore the use of waste glass as coarse and fine aggregate for both Alkali-Silica-Reaction alleviation as well as the decorative purpose in concrete. The study concluded that glass can effectively replace fine aggregate-up to 40 percent without substantial change in strength. |
4 | 1203000054 1203031099 1203000071 1203000029 1203000052 | KUMAR SHIVAM KRISHNA KANT DUBEY PIYUSH MISHRA BRIJESH MAURYA KULRISHI SHARMA | Mr. Gagandeep Singh Brar | Monitoring of SO2 , NO2, PM10, PM2.5 of industrial and residential area Ghaziabad (UPPCB) | The project investigates the concentration of SO2, NO2, PM10 and PM2.5 pollutants Industrial areas of Ghaziabad. collection and analysis of the said pollutants in IPEC campus. The results obtained were compared with the standard values prescribed by UPPCB. The results concluded that the emissions were above the prescribed limits for these pollutants |
S.N. | Roll No | Name of the Student | Mentor | Title | Summary |
---|---|---|---|---|---|
1 | 1203000017 1203000009 1103000024 1203000024 1303000905 | ANJALI SINGH AJAY KUMAR ANUPAM ASHWANI SINGH SHIVAM BHATNAGAR | Mr. Abhishek Singh | Experimental study on strength of concrete by partial replacement of aggregate with coconut shell and fly ash. | The high cost of conventional building materials is a major factor affecting housing delivery in the world. This has necessitated research into alternative materials of construction. In this study, coconut shell and fly ash is used to replace coarsen and fine aggregate respectively. The replacement is done by varying percentage 10%, 25%, 50% for a combination of coconut shell and fly ash. It concluded that the improved strength can be obtained. |
2 | 1203000079 1203000073 1203000075 1203031006 1303000906 | PRATIKA CHAWLA PRABHAT TRIVEDI PRAKHAR PORWAL ABHISHEK GUPTA VIKAS MATHUR | Ms. Sunayana Singh | Analysis Of Cost And Time of single Storey Villa Unit Using Microsoft Project | The main aim of this project is to complete planning and scheduling of a single store villa project proposed at Jhansi, U.P. Critical path method is used to plan, schedule and control of events. The project within specified time, cost and scope along with assured quality. Planning effectively by systematic application of project management skills and techniques has become the need of the hour in order to overcome the problems faced by adopting conventional construction execution practices. |
3 | 1203000064 1203000078 1203031097 1103000087 1203000005 | NAVEEN KUMAR SINGH RATEEK SHARMA KESHAV SHARAN GUPTA RISHI PRATAP SINGH ABHISHEK KUMAR | Mr. Gagandeep Singh Brar | Feasibility Study of Green IPEC | College campuses are the forefront of progressive ideas and certainly when it comes to protecting the environment. This study involves a detailed study of IPEC campus to justify the assessment of green aspects. The project conducted a detailed statistical analysis of rainfall occurrence, possibility of rain water harvesting, solar energy utilization for the generation of electricity, photovoltaic panels their designs |
4 | 1203000060 1203000031 1203000061 1203000020 1203000012 | MAULI GUPTA DEEPALI MRIDU PAWAN SHARMA ANSHUL KUMAR AKSHAY RANA | Mr. Puneet Bhaskar | Soil Stabilization Through Lime | The main objective of soil stabilization is to increase the bearing capacity of the soil for enhancing its suitability for any construction project. Black cotton soil is an expansive unstable soil exhibiting high swelling and shrinkage characteristics. Stabilization occurs when lime is added to black cotton soil and pozzolanic reaction takes place. changes in the various soil properties like Liquid Limit, Maximum dry density, Optimum moisture content, Free swell index etc. were determined in this project. |
Con’Clash 2018 Project & Poster Competition
CON’CLASH’ 2018- an Inter College Event was successfully held on 27th October in the Civil Engineering Department, IPEC. Total 76 Students of 2nd, 3rd and final year from IPEC, ABESIT, AKGEC and various other engineering colleges participated in the various events which includes 31 students for project competition and 11 students for Poster Competition. A total amount of Rs. 19,600/- was given in cash prize to the winners of the various competitions. Er. Anil K. Sharma, Chairman, ICI western UP was the judge of the event.
Following are the details of the project & poster competitions held during CON’CLASH 2018:
List of Civil Engineering Students for Con’Clash,2018 Project Competition
S.No. | Team | Name of Student | Year and Sec. | Topic | College Name |
---|---|---|---|---|---|
1 | Team 1 | Faizan Mahmood | 3-A | Suspension Bridge | IPEC |
2 | Aman Yadav | 3-A | IPEC | ||
3 | Harshit Singh | 3-A | IPEC | ||
4 | Aman Chauhan | 3-A | IPEC | ||
5 | Team 2 | Aman Singh | 3-A | Perforated Tube | IPEC |
6 | Arpit Kardam | 3-A | IPEC | ||
7 | Arpit Sharma | 3-A | IPEC | ||
8 | Team 3 | Urvashi Verma | 4-B | Sewage treatment Plant | IPEC |
9 | Rupali | 4-B | IPEC | ||
10 | Team 4 | Saurabh Mishra | 3-B | Rapid Wall System(GFRG) | IPEC |
11 | Yogesh Kumar Gangej | 3-B | IPEC | ||
12 | Himanshu Singh | 3-B | IPEC | ||
13 | Team 5 | Prakhar Sagar | 4-B | Automatic Flushing Toilet | IPEC |
14 | Shashank Sharma | 4-B | IPEC | ||
15 | Mayank Sharma | 4-A | IPEC | ||
16 | Team 6 | Vineet Kumar Upadhyay | 3-B | Paving Blocks by Using plastic Bottles | IPEC |
17 | Vinay Vivek | 3-B | IPEC | ||
18 | Ravi Yadav | 3-B | IPEC | ||
19 | Ramendra Pratap Singh | 3-B | IPEC | ||
20 | Ujjwal Chaudhary | 3-B | IPEC | ||
21 | Team 7 | Sachin kardam | 4-B | Smart Bin | IPEC |
22 | Rakesh Chand | 4-B | IPEC | ||
23 | Team 8 | Shubham Singh | 2-A | Rotating Bridge | IPEC |
24 | Vinay Madhesiya | 2-A | IPEC | ||
25 | vivek Anand | 2-A | IPEC | ||
26 | Team 9 | Pawan Kumar Gupta | AKGEC | ||
27 | Akshat Seth | AKGEC | |||
28 | Subham | AKGEC | |||
29 | Ridhi Sharma | AKGEC | |||
30 | Team 10 | Vikrant | AKGEC | ||
