Course No. | TITLE | Course Code |
---|---|---|
C-101 | PHYSICS | KAS-101/KAS-201 |
C-102 | PHYSICS PRACTICAL LAB | |
C-103 | CHEMISTRY | KAS-102/ KAS-202 |
C-104 | CHEMISTRY PRACTICAL LAB | |
C-105 | MATHEMATICS-I | KAS-103 |
C-106 | BASIC ELECTRICAL ENGG. | KEE-101/KEE-201 |
C-107 | ELECTRICAL ENGG. LAB | |
C-108 | PROGRAMMING FOR PROBLEM SOLVING | KCS-101/ KCS-201 |
C-109 | PROGRAMMING FOR PROBLEM SOLVING LAB | KCS-151/KCS-251 |
C-110 | ENGINEERING GRAPHICS & DESIGN | KCE-101/ KCE-201 |
C-111 | WORKSHOP PRACTICES | KWS-101/ KWS-201 |
C-112 | MATHEMATICS-II | KAS-203 |
C-113 | PROFESSIONAL ENGLISH | KAS-204 |
Course No. | TITLE | Course Code |
---|---|---|
C-101 | PHYSICS | KAS-101/KAS-201 |
PHYSICS (KAS-101/KAS-201): C -101
Year of Study: 2018-19
Course | Outcomes | Bloom’s Level |
---|---|---|
C101.1 | To define and describe the concepts of Modern Physics including Relativistic Mechanics and Quantum Physics. | Knowledge |
C101.2 | To explain the phenomena of interference and diffraction of light. | Understanding |
C101.3 | To formulate and solve basic problems of Quantum Mechanics and Electromagnetic Theory. | Analysis |
C101.4 | To apply the concepts of light propagation in optical fibers and light wave communication systems. | Understanding |
C101.5 | To apply the ideas of classical and quantum physics in solving problems in their core branches. | Application & Synthesis |
C-102 | PHYSICS PRACTICAL LAB |
PHYSICS PRACTICAL LAB: C -102
Year of Study: 2018-19
Course | Outcomes | Bloom’s Level |
---|---|---|
C102.1 | To perform experiments with various optical devices and develop practical understanding of optical processes. | Understanding |
C102.2 | To apply and analyse the concepts of physical laws like Stefan’s law, Faraday’s law, Hall’s effect etc. | Application & Analysis |
C102.3 | To develop experimental skills to handle equipments like Laser, Spectrometer, various electrical devices. | Knowledge |
C102.4 | To familiarize with modern optical gadgets like lasers and estimation of numerical aperture. | Analysis |
C102.5 | To develop analytical skills to compare experimental results with theoretical concepts and speculate reasons for discrepancy. | Application & Synthesis |
C-103 | CHEMISTRY | KAS-102/ KAS-202 |
CHEMISTRY (KAS-102/KAS-202): C -103
Year of Study: 2018-19
Course | Outcomes | Bloom’s Level |
---|---|---|
C103.1 | To define and describe different types of water hardness, and techniques for water softening. | Knowledge |
C103.2 | To explain methods for determination of structure with various techniques | Understanding |
C103.3 | To discuss industrial application of different types of polymers with preparation | Understanding,Synthesis |
C103.4 | To explain Nernst equation and application of Gibbs phase rule to study different chemical systems in equilibrium. | Application |
C103.5 | To analyze theoretical principles of chemical bonding to understand molecular structure, bonding and properties. | Analysis |
C-104 | CHEMISTRY PRACTICAL LAB |
CHEMISTRY PRACTICAL LAB: C -104
Year of Study: 2018-19
C104.1 | Use of different analytical instruments. |
C104.2 | Measure molecular/system properties such as surface tension, viscosity, conductance of solution, chloride and iron content in water. |
C104.3 | Demonstrate the rate constant of reaction. |
C104.4 | Identify the quality characteristics of water. |
C104.5 | Preparation of industrial used polymer resin. |
C-105 | MATHEMATICS-I | KAS-103 |
MATHEMATICS-I (KAS-103): C -105
Year of Study: 2018-19
C105.1 | To identify the concept of matrices and apply for solving linear simultaneous equations. |
C105.2 | To define the concept of limit, continuity and differentiability and apply in the study of Rolle’s , Lagranges and Cauchy mean value theorem and Leibnitz theorems . |
C105.3 | To identify the application of partial differentiation and apply for evaluating maxima, minima, series and Jacobians. |
C105.4 | To illustrate the working methods of multiple integral and apply for finding area, volume, centre of mass and centre of gravity. |
C105.5 | To apply the concept of vector and apply for directional derivatives, tangent and normal planes. To explain the phenomena of line, surface and volume integrals. |
C-106 | BASIC ELECTRICAL ENGG. | KEE-101/KEE-201 |
BASIC ELECTRICAL ENGG. (KEE-101/KEE-201): C -106
Year of Study: 2018-19
C106.1 | To develop knowledge of basic concepts of Electrical such as KVL/KCL ,ac machines,dc machines(motor/generator) ,transformers and Network Theorems |
C106.2 | To develop comprehension on the basis of knowledge acquired related to electrical engineering |
C106.3 | To apply the concepts of KVL/KCL and network theorems in solving DC circuits. |
C106.4 | To analyze the steady state behavior of single phase and three phase AC electrical circuits. |
C106.5 | To develop creativity and mental construction of idea in the field of electrical engineering |
C106.6 | Analyze the components of low voltage electrical installation and perform elementary calculations for energy consumptions |
C-107 | ELECTRICAL ENGG. LAB |
ELECTRICAL ENGG. LAB: C -107
Year of Study: 2018-19
C107.1 | To conduct experiments illustrating the application of KVL/KCL and network theorems to DC electric circuits |
C107.2 | To demonstrate the working of various measuring instruments like ammeter, voltmeter, wattmeter, energy meter etc. |
C107.3 | To conduct experiments illustrating the working of magnetic circuits. |
C107.4 | To conduct experiments illustrating the working of single phase transformers and auto-transformers. |
C107.5 | To conduct experiments illustrating the behavior of AC and DC machines and identify the type of electric machine used for a particular application. |
C-108 | PROGRAMMING FOR PROBLEM SOLVING | KCS-101/ KCS-201 |
PROGRAMMING FOR PROBLEM SOLVING (KCS-101/ KCS-201): C -108
Year of Study: 2018-19
C108.1 | To understand simple algorithms for arithmetic and logical problems |
C108.2 | To translate the algorithms to programs and execution (in C Language) |
C108.3 | To apply conditional branching, iteration and recursion. |
C108.4 | To divide a problem into functions and synthesize a complete program using divide and conquer approach |
C108.5 | To use arrays, pointers and structures to develop algorithms and programs |
C-109 | PROGRAMMING FOR PROBLEM SOLVING LAB | KCS-151/KCS-251 |
PROGRAMMING FOR PROBLEM SOLVING LAB: C -109
Year of Study: 2018-19
Course | Outcomes | Bloom’s Level |
---|---|---|
C109.1 | To describe the basic commands in Linux/DOS, working with windows operating system. | Understanding Application |
C109.2 | To formulate and solve basic programs for arithmetic and logical problems in C Language. | Understanding Analysis |
C109.3 | To formulate Coding for problems involving conditional branching, iteration and to synthesize the whole program using divide and conquer approach(functions recursive functions) | Understanding, Analysis Applications |
C109.4 | To develop coding solutions for the problems that involve collective data of different types (arrays, structures, enumerated data types) dynamic user inputs(pointers) | Application, Analysis synthesis |
C109.5 | To Develop small projects based on algorithms for computing problems in real world | Analysis, Application , Synthesis Evaluation |
C-110 | ENGINEERING GRAPHICS DESIGN | KCE-101/ KCE-201 |
ENGINEERING GRAPHICS DESIGN (KCE-101/ KCE-201): C -110
Year of Study: 2018-19
C110.1 | To acquire the knowledge of engineering drawing and concepts of orthographic projection and apply it to draw the projections of points, lines and planes |
C110.2 | Able to draw the projection of solids, section of solids and development of surfaces. |
C110.3 | To understand the isometric views and also be able to convert them to orthographic projection and vice-versa. |
C110.4 | Understand AUTO CAD from which they will be able to analyse and evaluate the conventional methods and also apply it to computer aided geometric design. |
C110.5 | To creating engineering models through team work using AUTOCAD |
C-111 | WORKSHOP PRACTICES | KWS-101/ KWS-201 |
WORKSHOP PRACTICES (KWS-101/ KWS-201): C -111
Year of Study: 2018-19
Course | Outcomes | Bloom’s Level |
---|---|---|
C111.1 | To acquire the basic knowledge of various tools and operations like filing, drilling, tapping which are used in fitting shop. | Understanding & Application |
C111.2 | Provide To understand working of various tools used in black smithy shop and various black smithy operations like edging, fullering, bending, etc. | Understanding & Application |
C111.3 | To use tools & operations of Gas welding & Arc welding. | Understanding & Application |
C111.4 | To get basic knowledge of electrical fitting operations | Understanding & Applications |
C111.5 | To acquire and use basic knowledge of tools & operations of foundry shop to understand pattern making and mould making. | Understanding & Application |
C-112 | MATHEMATICS-II | KAS-203 |
MATHEMATICS-II (KAS-203): C -112
Year of Study: 2018-19
C112.1 | To define the concept of differentiation and apply for solving differential equations |
C112.2 | Remember the concept of definite integral and apply for evaluating surface areas and volumes. |
C112.3 | To identify the concept of convergence of sequence and series.To formulate and solve basic problems of Fourier series. |
C112.4 | To illustrate the working methods of complex functions and apply for finding analytic functions. |
C112.5 | To apply the complex functions for finding Taylor’s series, Laurent’s series and evaluation of definite integrals. |
C-113 | PROFESSIONAL ENGLISH | KAS-204 |
PROFESSIONAL ENGLISH (KAS-204): C -113
Year of Study: 2018-19
C113.1 | To evaluate the basic objective of the course by being acquainted with specific dimensions of communication skills. |
C113.2 | To create substantial base by the formation of strong professional vocabulary for its application at different platforms. |
C113.3 | To apply their understanding at their work place for writing purposes such as Presentation/official drafting/administrative communication |
C113.4 | To analyze the correct writing by being well-versed in rules of English grammar and cultivate relevant technical style of communication. |
C113.5 | To remember and apply the knowledge for practical and oral presentation purposes by being honed up in presentation skills and voice-dynamics. |
2017-18 – Revised – November 2017 (After NBA VISIT)
Course No. | TITLE | Course Code |
---|---|---|
C-101 | ENGINEERING PHYSICS-I | RAS-101 |
C-102 | ENGINEERING CHEMISTRY | RAS-102/ RAS-202 |
C-103 | ENGINEERING MATHEMATICS-I | RAS-103 |
C-104 | ELECTRONICS ENGG. | REC-101/REC-201 |
C-105 | BASIC ELECTRICAL ENGG. | REE-101/REE-201 |
C-106 | ELELMENTS OF MECHANICAL ENGG. | RME-101/RME-201 |
C-107 | COMPUTER SYSTEM AND PROGRAMMING IN C | RCS-101/ RCS-201 |
C-108 | PROFESSIONAL COMMUNICATION | RAS-104/ RAS-204 |
C-109 | ENGINEERING MATHEMATICS-II | RAS-203 |
C-110 | ENGINEERING PHYSICS-II | RAS-201 |
C-111 | ENGG. PHYSICS LAB | RAS-151/RAS-251 |
C-112 | ENGG. CHEMISTRY LAB | RAS-152/RAS-252 |
C-113 | BASIC ELECTRICAL ENGG. LAB | REE-151/REE-251 |
C-114 | WORKSHOP PRACTICE | RME-152/RME-252 |
C-115 | PROFESSIONAL COMMUNICATION LAB | RAS-154/ RAS-254 |
C-116 | ELEMENTS OF MECHANICAL ENGINEERING LAB | RME-152/ RME-252 |
C-117 | COMPUTER AIDED ENGG. GRAPHICS LAB | RCE-151/ RCE-251 |
C-118 | COMPUTER PROGRAMMING LAB | RCS-151/RCS-251 |
Course No. | TITLE | Course Code |
C-101 | ENGINEERING PHYSICS-I | RAS-101 |
ENGINEERING PHYSICS-I (RAS-101): C -101 – Revised (Nov 2017)
Year of Study: 2017-18
C101.1 | To define and describe the physical laws of Relativistic Mechanics and differentiate between classical mechanics and relativistic mechanics. |
C101.2 | To understand the behavior of matter at the atomic scale using principles of wave mechanics and formulate basic problems of quantum mechanics. |
C101.3 | To explain the phenomena of interference and diffraction which are helpful to study daily life optical phenomena. |
C101.4 | To apply the knowledge of LASERs and polarization which helps in understanding the nature of light and industrial applications of polarization. |
C101.5 | To describe the knowledge of optical fibers and their propagation mechanism for applications in communication systems. |
C-102 | ENGINEERING CHEMISTRY | RAS-102/ RAS-202 |
ENGINEERING CHEMISTRY (RAS – 102/202): C- 102 Revised (Nov 2017)
Year of Study: 2017-18
C- 102.1 | To analyze theoretical principles of chemical bonding to understand molecular structure and properties. |
C- 102.2 | To discuss industrial application of different types of polymers with preparation. |
C-102.3 | To explain Electrochemistry ,corrosion and application of Gibbs phase rule to study different chemical systems in equilibrium. |
C-102.4 | To define and describe different types of water hardness, and techniques for water softening. |
C- 102.5 | To explain methods for determination of structure with various techniques. |
C-103 | ENGINEERING MATHEMATICS-I | RAS-103 |
ENGINEERING MATHEMATICS-I (RAS-103): C-103 Revised (Nov 2017) Year of Study: 2017-18
C-103.1 | To understand functions involving several variables in Cartesian, Cylindrical and Spherical geometries. |
C-103.2 | To identify the application of Partial Differentiations, Extrema of function of several variables and Lagrange’s method of multiplayer’s. |
C-103.3 | To identify the concept of Matrices and Eigen value problems and their applications in solving linear system of equations. |
C-103.4 | To illustrate the working methods of multiple integral and apply for finding the area and volume of a region bounded by the given curves/surfaces. |
C-103.5 | To apply the concept of vector and apply for directional derivatives, tangent and normal planes. Also evaluate line, surface and volume integrals. To apply Green’s, Stokes’ and Gauss divergence theorem to evaluate Integrals. |
C-104 | ELECTRONICS ENGG. | REC-101/REC-201 |
ELECTRONICS ENGINEERING (REC-101/ REC-201): C-104
Year of Study: 2017-18 Revised (Nov 2017)
C-104.1 | To define and describe semiconductors and diodes in terms of their construction, characteristics breakdown mechanisms and applications. |
C-104.2 | To explain transistors, their configurations, process of amplification, transistor biasing circuits. |
C-104.3 | To formulate transistor in the form of operational amplifiers, their configurations, parameters, modes of operation and applications |
C-104.4 | To apply the concepts analyze various instruments like Cathode Ray Oscilloscope, Digital Voltmeters and Digital Multi meters. |
C-104.5 | To apply the ideas of electronics and instruments for understanding about the fundamentals of Communication Engineering. Understand and explain different Modulation schemes such as AM, FM and PM. |
C-105 | BASIC ELECTRICAL ENGG. | REE-101/REE-201 |
BASIC ELECTRICAL ENGINEERING (REE-101/REE-201) : C-105
Year of Study: 2017-18 Revised (Nov 2017)
C105.1 |
Solve and analyze the DC & AC electrical circuits using KVL/KCL and network
Theorems. |
C105.2 | Solve and analyze the behavior of AC electrical circuits and resonance. |
C105.3 | Apply the concepts of measurements in measuring electrical quantities. |
C105.4 | Solve and analyze the behavior of magnetic circuits and demonstrate the working of single phase transformers, auto-transformer and their applications |
C105.5 | Demonstrate the working principles of basic electrical machines including DC as well as AC machines. |
C-106 | ELEMENTS OF MECHANICAL ENGG. | RME-101/RME-201 |
ELEMENTS OF MECHANICAL ENGG (RME-101/RME-201) :C-106
Year of Study: 2017-18 Revised (Nov2017)
C-106.1 | To describe and analyse in detail of equilibrium condition and free body diagram of different body for different condition of motion and force application and provides the basic knowledge of centroid , centre of gravity and moment of inertia of plane areas and rigid body. |
C-106.2 | To identified and illustrate the different structures through truss analysis and shear force/bending moment diagram at different section of a beam. |
C-106.3 | Recalls the knowledge of engineering materials and mechanics of deformation under the action of external force and understand the concept of bending of different sections. |
C-106.4 | Develop an understanding of basic concepts of thermodynamics, Zeroth law of thermodynamics and their application to solve engineering problems. |
C-106.5 | Develop in-depth knowledge on first and second law of thermodynamics and applies it to solve various thermodynamic problems. To demonstrate the working principle of I. C. Engines, Otto cycle and Diesel cycle. |
C-107 | COMPUTER SYSTEM AND PROGRAMMING IN C | RCS-101/ RCS-201 |
COMPUTER SYSTEM AND PROGRAMMING IN C: C-107
Year of Study: 2017-18 Revised (Nov 2017)
C107.1 | Use and apply fundamental knowledge on basics of computers hardware, OS, PLs and number systems. |
C107.2 | Develop Concepts to implement different data types and operators in a computer program. I/O functions |
C107.3 | Converting Programs by using Control Statements and functions, to use loops and branching statements for problem solving. |
C107.4 | Developing different data structures, working with arrays, pointers. writing programs based on arrays. |
C107.5 | Describing Sorting, Searching, implementing dynamics of concepts . Describing I/O functions,files and macros. |
C-108 | PROFESSIONAL COMMUNICATION | RAS-104/ RAS-204 |
PROFESSIONAL COMMUNICATION (RAS-104/RAS-204): C-108
Year of Study: 2017-18 Revised (Nov 2017)
C-108.1 | To apply understanding to the basics of communication intrinsic for all the students and professionals to face the challenges of communicating effectively and efficiently. |
C-108.2 | Recalls the knowledge of vocabulary, grammar, sentence and paragraph development etc so as to make the students deft in writing skills. |
C-108.3 | Discusses and describes in detail about a variety of technical documents to enable the students to handle all writing tasks in their academic and professional life with ease, creativity and confidence. |
C-108.4 | Attempts to apply and analyse various techniques to improve confidence and effectiveness for making presentations and for working in teams. |
C-108.5 | To evaluate information and significant opinion on topics outside their main area of study through prescribed value based text readings and remember the values imbibed from them. |
C-109 | ENGINEERING MATHEMATICS-II | RAS-203 |
ENGINEERING MATHEMATICS-II (RAS-203): C-109 Revised ( Nov 2017)
Year of Study: 2017-18
C-109.1 | To understand the methods of finding the solution of linear differential equations and their applications in engineering problems |
C-109.2 | To understand the series solution of Ordinary Differential Equations and Special functions. |
C-109.3 | To identify the concept of Laplace Transformation and their applications in various problems of Electrical and Electronics Engineering. |
C-109.4 | To identify the concept of Fourier series and solution of Partial differential equation of second order with constant coefficients. |
C-109.5 | To develop knowledge of PDE and their applications. |
C-110 | ENGINEERING PHYSICS-II | RAS-201 |
ENGINEERING PHYSICS -II (RAS-201) : C-110 Revised ( Nov 2017)
Year of Study: 2017-18
C-110.1 | To identify and understand matter organization at the atomic level and explain various methods to analyze solid state of matter. |
C-110.2 | To define and describe dielectric and magnetic materials and enumerate their electrical and technological applications. |
C-110.3 | To conceptually understand the Electromagnetic theory and formulate problems based on the theory. |
C-110.4 | To apply the knowledge of Semiconductors in solid state physics and enumerate its industrial applications |
C-110.5 | To comprehend conceptual theory of novel materials – superconductors and nano materials and explore possible applications in diverse fields. |
C-110 | ENGINEERING PHYSICS-II | RAS-201 |
ENGINEERING PHYSICS LAB (RAS-151/RAS-251): C-111Revised (Nov 2017)
Year of Study: 2017-18
Course | Outcomes |
C111.1 | To perform experiments with various optical devices and develop practical understanding of optical processes. |
C111.2 | To apply and analyse the concepts of physical laws like Stefan’s law, Faraday’s law, Hall’s effect etc. |
C111.3 | To develop experimental skills to handle equipments like Laser, Spectrometer, various electrical devices. |
C111.4 | To recognize and use modern optical gadgets like lasers, CRO, Hysteresis loop tracer and estimation of numerical aperture of an optical fiber. |
C111.5 | To develop analytical skills to compare experimental results with theoretical concepts and speculate reasons for discrepancy. |
C-112 | ENGG. CHEMISTRY LAB | RAS-152/RAS-252 |
ENGINEERING CHEMISTRY LAB (RAS-152/RAS-252): C-112
Year of Study: 2017-18 Revised (Nov 2017)
C-112.1 | Use of different analytical instruments. |
C-112.2 | Measure molecular/system properties such as viscosity of solution, chloride and iron content in water. |
C-112.3 | Demonstrate the measurement of pH of a solution. |
C-112.4 | Identify the quality characteristics of water. |
C-112.5 | Preparation of industrial used polymer resin. |
C-113 | BASIC ELECTRICAL ENGG. LAB | REE-151/REE-251 |
BASIC ELECTRICAL ENGINEERING LAB (REE-151/REE-251): C-113
Year of Study: 2017-18 Revised (Nov 2017)
C113.1 | To conduct experiments illustrating the application of KVL/KCL and network theorems to DC electrical circuits. |
C113.2 | To demonstrate the working of various measuring instruments like ammeter, voltmeter, wattmeter, energy meter etc. |
C113.3 | To conduct experiments illustrating the working of magnetic circuits. |
C113.4 | To conduct experiments illustrating the working of single phase transformers and auto-transformers. |
C113.5 | To conduct experiments illustrating the behavior of AC and DC machines and identify the type of electric machine used for a particular application. |
C-114 | WORKSHOP PRACTICE | RME-152/RME-252 |
WORKSHOP PRACTICE (RME-152/ RME-252): C-114
Year of Study: 2017-18 Revised (Nov 2017)
C-114.1 | To understand working of various tools and operations like filing, drilling, tapping which are used in fitting shop. |
C-114.2 | To explain about various tools used in black smithy shop and understand various black smithy operations like edging, fullering, bending, etc. |
C-114.3 | To elaborate working of tools & operations of Gas welding & Arc welding. |
C-114.4 | To explain working of tools & operations of sheet metal shop and various sheet metal operations like drawing, blanking, punching, etc. |
C-114.5 | To understand parts & operations of lathe machine |
C-115 | PROFESSIONAL COMMUNICATION LAB | RAS-154/ RAS-254 |
PROFESSIONAL COMMUNICATION LAB (RAS-154/ RAS-254): C-115
Year of Study: 2017-18 Revised (Nov 2017)
C-115.1 | Enable students to remember problem solving, decision making and reasoning skills through knowledge imparted and activities conducted. |
C-115.2 | To help students to analyse the methods and techniques of facing interview and apply those techniques in real life interviews. |
C-115.3 | To bring out creativity of students and facilitate their communication skills to participate in a seminar, workshop or conference. |
C-115.4 | To prepare students to speak ,think, analyse, act confidently in public and apply their knowledge properly |
C-115.5 | To deliver proper presentation and evaluate the presentations of their peer group. |
C-116 | ELEMENTS OF MECHANICAL ENGINEERING LAB | RME-152/ RME-252 |
ELEMENTS OF MECHANICAL ENGINEERING LAB (RME 152/252): C-116 Year of Study: 2017-18 Revised (Nov 2017)
C-116.1 | Distinguishes the resultant of two coplanar forces obtained experimentally and graphically. |
C-116.2 | Evaluate the coefficient of friction between different pairs of given surfaces. |
C-116.3 | Appraise the mechanical advantage, velocity ratio and efficiency of simple lifting machines like screw jack and worm and worm-wheel apparatus. . |
C-116.4
|
Evaluate the material properties like hardness, toughness and strength using Hardness testing machine, Impact testing Machine (Izod/Charpy) and UTM. |
C-116.5
|
Demonstrate the basic working principle of I. C. engines (two stroke/four stroke) petrol and diesel engines. Demonstrate the construction and working of Babcock and Wilcox (water tube) boiler and Lancashire (fire-tube) boiler. |
C-117 | COMPUTER AIDED ENGG. GRAPHICS LAB | RCE-151/ RCE-251 |
COMPUTER AIDED ENGG. GRAPHICS LAB (RCE 151/251): C-117
Year of Study: 2017-18 Revised (Nov 2017)
C-117.1 | To understand the working of drawing instrument and their uses and to draw the lettering, types of lines. |
C-117.2 | To estimate and evaluate orthographic projection and to draw the projection of points in the entire four quadrant. |
C-117.3 | To draw the orthographic projections of straight lines (First angle projection only). |
C-117.4
|
To draw the projection of plane surfaces and solids (First angle projection only). |
C-117.5
|
To draw the projection of section of solids in different positions. (first angle projections only) and to develop the surfaces. |
C-118 | COMPUTER PROGRAMMING LAB | RCS-151/RCS-251 |
C – PROGRAMMING LAB (RCS-151/251): C-118
Year of Study: 2017-18 Revised (Nov 2017)
C118.1 | To have fundamental concept on basics commands in Linux/DOS, working with Windows Operating Systems. |
C118.2 | To write, compile and debug programs for arithmetic and logical problems in C language. |
C118.3 | To formulate problems for conditional branching, iteration and recursion |
C118.4 | To write programs using functions and to synthesize the whole program using divide and conquer approach. |
C118.5 | To write program using arrays, pointers and structures. To Develop small projects based on algorithms for computing problems in real world |
2016-17 – Revised – November 2017 (After NBA VISIT)
Course No. | TITLE | Course Code |
---|---|---|
C-101 | ENGINEERING PHYSICS-I | RAS-101 |
C-102 | ENGINEERING CHEMISTRY | RAS-102/ RAS-202 |
C-103 | ENGINEERING MATHEMATICS-I | RAS-103 |
C-104 | ELECTRONICS ENGG. | REC-101/REC-201 |
C-105 | BASIC ELECTRICAL ENGG. | REE-101/REE-201 |
C-106 | ELELMENTS OF MECHANICAL ENGG. | RME-101/RME-201 |
C-107 | COMPUTER SYSTEM AND PROGRAMMING IN C | RCS-101/ RCS-201 |
C-108 | PROFESSIONAL COMMUNICATION | RAS-104/ RAS-204 |
C-109 | ENGINEERING MATHEMATICS-II | RAS-203 |
C-110 | ENGINEERING PHYSICS-II | RAS-201 |
C-111 | ENGG. PHYSICS LAB | RAS-151/RAS-251 |
C-112 | ENGG. CHEMISTRY LAB | RAS-152/RAS-252 |
C-113 | BASIC ELECTRICAL ENGG. LAB | REE-151/REE-251 |
C-114 | WORKSHOP PRACTICE | RME-152/RME-252 |
C-115 | PROFESSIONAL COMMUNICATION LAB | RAS-154/ RAS-254 |
C-116 | ELEMENTS OF MECHANICAL ENGINEERING LAB | RME-152/ RME-252 |
C-117 | COMPUTER AIDED ENGG. GRAPHICS LAB | RCE-151/ RCE-251 |
C-118 | COMPUTER PROGRAMMING LAB | RCS-151/RCS-251 |
Course No. | TITLE | Course Code |
C-101 | ENGINEERING PHYSICS-I | RAS-101 |
ENGINEERING PHYSICS-I (RAS-101): C -101 – Revised (Nov 2017)
Year of Study: 2016-17
C101.1 | To define and describe the physical laws of Relativistic Mechanics and differentiate between classical mechanics and relativistic mechanics. |
C101.2 | To understand the behavior of matter at the atomic scale using principles of wave mechanics and formulate basic problems of quantum mechanics. |
C101.3 | To explain the phenomena of interference and diffraction which are helpful to study daily life optical phenomena. |
C101.4 | To apply the knowledge of LASERs and polarization which helps in understanding the nature of light and industrial applications of polarization. |
C101.5 | To describe the knowledge of optical fibers and their propagation mechanism for applications in communication systems. |
C-102 | ENGINEERING CHEMISTRY | RAS-102/ RAS-202 |
ENGINEERING CHEMISTRY (RAS – 102/202): C- 102 Revised (Nov 2017)
Year of Study: 2016-17
C- 102.1 | To analyze theoretical principles of chemical bonding to understand molecular structure and properties. |
C- 102.2 | To discuss industrial application of different types of polymers with preparation. |
C-102.3 | To explain Electrochemistry ,corrosion and application of Gibbs phase rule to study different chemical systems in equilibrium. |
C-102.4 | To define and describe different types of water hardness, and techniques for water softening. |
C- 102.5 | To explain methods for determination of structure with various techniques. |
C-103 | ENGINEERING MATHEMATICS-I | RAS-103 |
ENGINEERING MATHEMATICS-I (RAS-103): C-103 Revised (Nov 2017) Year of Study: 2016-17
C-103.1 | To understand functions involving several variables in Cartesian, Cylindrical and Spherical geometries. |
C-103.2 | To identify the application of Partial Differentiations, Extrema of function of several variables and Lagrange’s method of multiplayer’s. |
C-103.3 | To identify the concept of Matrices and Eigen value problems and their applications in solving linear system of equations. |
C-103.4 | To illustrate the working methods of multiple integral and apply for finding the area and volume of a region bounded by the given curves/surfaces. |
C-103.5 | To apply the concept of vector and apply for directional derivatives, tangent and normal planes. Also evaluate line, surface and volume integrals. To apply Green’s, Stokes’ and Gauss divergence theorem to evaluate Integrals. |
C-104 | ELECTRONICS ENGG. | REC-101/REC-201 |
ELECTRONICS ENGINEERING (REC-101/ REC-201): C-104
Year of Study: 2016-17 Revised (Nov 2017)
C-104.1 | To define and describe semiconductors and diodes in terms of their construction, characteristics breakdown mechanisms and applications. |
C-104.2 | To explain transistors, their configurations, process of amplification, transistor biasing circuits. |
C-104.3 | To formulate transistor in the form of operational amplifiers, their configurations, parameters, modes of operation and applications |
C-104.4 | To apply the concepts analyze various instruments like Cathode Ray Oscilloscope, Digital Voltmeters and Digital Multi meters. |
C-104.5 | To apply the ideas of electronics and instruments for understanding about the fundamentals of Communication Engineering. Understand and explain different Modulation schemes such as AM, FM and PM. |
C-105 | BASIC ELECTRICAL ENGG. | REE-101/REE-201 |
BASIC ELECTRICAL ENGINEERING (REE-101/REE-201) : C-105
Year of Study: 2016-17 Revised (Nov 2017)
C105.1 |
Solve and analyze the DC & AC electrical circuits using KVL/KCL and network
Theorems. |
C105.2 | Solve and analyze the behavior of AC electrical circuits and resonance. |
C105.3 | Apply the concepts of measurements in measuring electrical quantities. |
C105.4 | Solve and analyze the behavior of magnetic circuits and demonstrate the working of single phase transformers, auto-transformer and their applications |
C105.5 | Demonstrate the working principles of basic electrical machines including DC as well as AC machines. |
C-106 | ELEMENTS OF MECHANICAL ENGG. | RME-101/RME-201 |
ELEMENTS OF MECHANICAL ENGG (RME-101/RME-201) :C-106
Year of Study: 2016-17 Revised (Nov2017)
C-106.1 | To describe and analyse in detail of equilibrium condition and free body diagram of different body for different condition of motion and force application and provides the basic knowledge of centroid , centre of gravity and moment of inertia of plane areas and rigid body. |
C-106.2 | To identified and illustrate the different structures through truss analysis and shear force/bending moment diagram at different section of a beam. |
C-106.3 | Recalls the knowledge of engineering materials and mechanics of deformation under the action of external force and understand the concept of bending of different sections. |
C-106.4 | Develop an understanding of basic concepts of thermodynamics, Zeroth law of thermodynamics and their application to solve engineering problems. |
C-106.5 | Develop in-depth knowledge on first and second law of thermodynamics and applies it to solve various thermodynamic problems. To demonstrate the working principle of I. C. Engines, Otto cycle and Diesel cycle. |
C-107 | COMPUTER SYSTEM AND PROGRAMMING IN C | RCS-101/ RCS-201 |
COMPUTER SYSTEM AND PROGRAMMING IN C: C-107
Year of Study: 2016-17 Revised (Nov 2017)
C107.1 | Use and apply fundamental knowledge on basics of computers hardware, OS, PLs and number systems. |
C107.2 | Develop Concepts to implement different data types and operators in a computer program. I/O functions |
C107.3 | Converting Programs by using Control Statements and functions, to use loops and branching statements for problem solving . |
C107.4 | Developing different data structures, working with arrays, pointers. writing programs based on arrays. |
C107.5 | Describing Sorting, Searching, implementing dynamics of concepts . Describing I/O functions ,files and macros. |
C-108 | PROFESSIONAL COMMUNICATION | RAS-104/ RAS-204 |
PROFESSIONAL COMMUNICATION (RAS-104/RAS-204): C-108
Year of Study: 2016-17 Revised (Nov 2017)
C-108.1 | To apply understanding to the basics of communication intrinsic for all the students and professionals to face the challenges of communicating effectively and efficiently. |
C-108.2 | Recalls the knowledge of vocabulary, grammar, sentence and paragraph development etc so as to make the students deft in writing skills. |
