COURSE CODE | UNIVERSITY CODE | COURSE NAME |
---|---|---|
COURSE CODE | UNIVERSITY CODE | COURSE NAME |
C-201 | RAS-301 | MATHEMATICS III |
C-202 | RCE-302 | FLUID MECHANICS |
C-203 | RME-301 | MATERIAL SCIENCE |
C-204 | RME-303 | MECHANICS OF SOLIDS |
C-206 | RME-302 | THERMODYNAMICS |
C-208 | RCE-353 | FLUID MECHANICS LAB |
C-209 | RME-351 | MATERIAL SCIENCE & TESTING LAB |
C-210 | RME-353 | COMPUTER AIDED MACHINE DRAWING-I LAB |
C-211 | RME-352 | THERMODYNAMICS LAB |
C-212 | ROE-043 | LASER SYSTEM AND APPLICATION |
C-213 | RVE-401 | UNIVERSAL HUMAN VALUES AND PROFESSIONAL ETHICS |
C-214 | REE-409 | ELECTRICAL MACHINES & CONTROLS |
C-215 | RME-403 | APPLIED THERMODYNAMICS |
C-216 | RME-402 | MANUFACTURING SCIENCE & TECHNOLOGY-I |
C-218 | RME-401 | MEASUREMENT AND METROLOGY |
C-220 | REE-459 | ELECTRICAL MACHINES & CONTROLS LAB |
C-221 | RME-453 | COMPUTER AIDED MACHINE DRAWING-II LAB |
C-222 | RME-452 | MANUFACTURING SCIENCE & TECHNOLOGY-I LAB |
C-223 | RME-451 | MEASUREMENT AND METROLOGY LAB |
C-201 MATHEMATICS III RAS-301 YEAR OF STUDY:2017-18
C201.1 | Demonstrate the ability to integrate knowledge and ideas of complex differentiation and complex integration in a coherent and meaningful manner and use appropriate techniques for solving related problems and for establishing theoretical results. |
C201.2 | Acquire knowledge about fourier transform and Z transform. |
C201.3 | Impart knowledge of testing of hypothesis for all size of sample and also gives the knowledge of finding out the coeffecient of correlation, regression line equation which can be used in project and research work. |
C201.4 | Provides different methods to solve algebraic and transcendental equation |
C201.5 | Demonstrate understanding of common numerical methods and how they are used to obtain approximate solutions. |
C-202 FLUID MECHANICS RCE-303 YEAR OF STUDY:2017-18
C202.1 | The students will be able to convert units of any parameter between three systems of units, understand the physical properties and characteristic behavior of fluids, and the basic principles of fluid mechanics. Be able to describe and interpret the behavior and performance of fluid at rest. |
C202.2 | The students will be able to describe and interpret the behaviour and performance of fluid in motion. Be able to derive the dimensions of different fluid parameters. |
C202.3 | The students will be able to apply Bernoulli equation. To apply similitude and modelling principles and techniques to solve problems in hydraulics. |
C202.4 | The students will be able to describe the behaviour and performance of fluid when the fluid is flowing through the pipe. |
C202.5 | The students will be able to understand concept of boundary layer, drag and lift. An introduction of magnus effect. |
C-203 MATERIAL SCIENCE RME-301 YEAR OF STUDY:2017-18
C203.1 | An understanding of the importance of materials, general principles and nomenclature of crystallography as applied to engineering materials. |
C203.2 | To identify the microstructural based dependencies on mechanical properties of engineering materials and mechanical failure, including yielding, fracture, fatigue, and creep; and apply these principles to design and process failure-resistant materials. |
C203.3 | An understanding of different types of ferrous and non-ferrous materials and the ability to predict the effect of the rate of heat transport on the heat treatment and solidification of materials. |
C203.4 | A basic understanding of the band theory of solids, and how it relates to the electronic, thermal and magnetic properties of materials. |
C203.5 | To give student broad introductory knowledge of the ceramic, plastics, composites and other materials and how the materials properties ultimately affect engineering design in their respective disciplines, and how such properties lead to limitations. |
C-204 MECHANICS OF SOLIDS RME-303 YEAR OF STUDY:2017-18
C204.1 | Students will able to analyze& Apply the Concept of Principal Stresses, Strains, Strain Energy & Failure Criteria. |
C204.2 | Students will able to analyze bending stresses in beams & torsion in shaft. |
C204.3 | Students will understand the failure criteria of Springs & Columns & Struts |
C204.4 | Students will able to design according to criteria of thin cylinders & thick cylinders/spheres |
C204.5 | Students will understand the failure analysis of curved beams & unsymmetrical bending. |
C-206 THERMODYNAMICS RME-302 YEAR OF STUDY:2017-18
C206.1 | Students are able to understand basic concepts of thermodynamics, Zeroth law of thermodynamics and their application to solve engineering problems. |
C206.2 | Get knowledge of First and Second law of thermodynamics and will be able to solve different thermal problems. |
C206.3 | Gain knowledge of entropy and availability and apply it to solve various thermal problems. |
C206.4 | Get knowledge of working of basic cycle use in steam power plant. |
C206.5 | Get knowledge of working of Internal combustion engines and use in automobiles. |
C-208 FLUID MECHANICS LAB RCE-353 YEAR OF STUDY:2017-18
C208.1 | The student should be able to verify the momentum equation using the experimental set-up on impact of jet. |
C208.2 | The student should be able to determine the coefficient of discharge of an orifice of a given shape. |
C208.3 | The student will learn to calibrate a Venturimeter and study the variation of the co-efficient of discharge with the Reynolds number. |
C208.4 | The student will learn to calibrate a bend meter and study the variation of the co-efficient of discharge with the Reynolds number. |
C208.5 | The student will understand and learn variation of friction factor, ‘f’ for turbulent flow in commercial pipes |
C-209 MATERIAL SCIENCE & TESTING LAB RME-351 YEAR OF STUDY:2017-18
C209.1 | Students will learn necessity to material study and material testing procedures and processes for quality identification and the best use of material in the context of materials science & engineering. |
C209.2 | Students will be able to test strength of a given mild steel specimen on universal testing machine with full details of stress -strain diagram. |
C209.3 | Students will be able to test the hardness of different materials on two different hardness test methods on a hardness tester. |
C209.4 | Students will be able to test the impact strength of a material by two different methods on impact testing machine. |
C209.5 | Students will be able to prepare a specimen for microstructure examination and identify the microstructure of the specimen. |
C-210 COMPUTER AIDED MACHINE DRAWING-I LAB RME-353 YEAR OF STUDY:2017-18
C210.1 | Students will be able to understand the concept of first angle and third angle projection and draw front, top and side views of simple machine elements based on this concept. Also, the principle of visualization of objects will be understood using sectional views. |
C210.2 | Students will be able to draw different temporary e.g., threads, bolted joints, locking arrangement of nuts, screws, washers, foundation bolts, keys, types of keys, cotter and knuckle joints. |
C210.3 | Students will be able to understand the application of rivets, method of riveting and draw permanent fasteners e.g., types of riveted joints and boiler joints. |
C210.4 | Students will be able to understand assembly drawing and draw assembly drawing of simple machine elements like rigid or flexible coupling, muff coupling, plummer block, footstep bearing, bracket etc. |
C210.5 | Students will be able to understand basics of computer aided drafting with advantages and applications of CAD, concepts of computer aided 2D drafting using any drafting software like AutoCAD. The basic draw and modify commands, making 2D drawings of simple machine parts will be understood. |
C-211 THERMODYNAMICS LAB RME-352 YEAR OF STUDY:2017-18
C211.1 | Students are able to understand basic Boiler mountings and accessories. |
C211.2 | Get knowledge of working of fire tube boilers and their applications. |
C211.3 | Get knowledge of working of water tube boilers and their applications. |
C211.4 | Get knowledge of working of steam engine. |
C211.5 | Get knowledge of working of Internal combustion engines and use in automobiles. |
C-212 LASER SYSTEM AND APPLICATION ROE-043 YEAR OF STUDY: 2017-18
C212.1 | An Introduction to the: evolution of Quantum Mechanics (the basis of Laser action) and failures of Classical Mechanics |
C212.2 | An Introduction to the: Characteristics of Laser Light, Threshold condition, Types of Resonators |
C212.3 | Laser and Laser Systems: Principle of Laser action, Main components of a Laser System, Types of Laser systems, CW and Pulsed, Methods of Mode Locking and Q switching |
C212.4 | Lasers & Laser Systems: Introduction, Construction and Working of Various types of Lasers |
C212.5 | Applications of Laser Systems in: Medicine and Surgery; Optical Communication; Holography; Material Processing, Metrology, LIDAR |
C-213 UNIVERSAL HUMAN VALUES AND PROFESSIONAL ETHICS RVE-401 YEAR OF STUDY: 2017-18
C213.1 | To facilitate the development of a Holistic perspective among students towards life and to help them appreciate the essential complementarity between Values & Skills to ensure sustained happiness and prosperity, which are the core aspirations of all human beings through Self Exploration |
C213.2 | To make the students understand that human being is a co-existence of the sentient “I†and the material “Bodyâ€. This chapter also makes them understand the correct appraisal of Physical Needs and the meaning of prosperity in detail. |
C213.3 | Knowing about 9 feelings (values) in relationship to ensure justice. Making programmes to achieve comprehensive human goals like- Education-Right Understanding, Health-Education, Justice-Preservation, Production-Work and Exchange-Storage. Itprovides acquaintance in detail of the core values in human-human relationship and also make them visualize an UnPided Society (“Akhand Samajâ€). |
C213.4 | This module gives them insight about how the harmony is maintained in nature. It also tells them the interconnectedness and mutual fulfillment among the four orders of nature and how the recyclability and self regulation in nature. |
C213.5 | The students learn to develop competence in professional ethics. Ability to identify and develop appropriate technologies and management patterns which are more people and eco-friendly. |
C-214 ELECTRICAL MACHINES & CONTROLS REE-409 YEAR OF STUDY:2017-18
C214.1 | To impart knowledge on Constructional details, principle of operation, Performance, starters and speed control of DC Machines |
C214.2 | To impart knowledge on Constructional details, principle of operation of Transformer and AC Machines |
C214.3 | To understand the fundamental of control system design applications. |
C214.4 | To develop an ability to design classical controllers based on Bode plots and root locus techniques |
C214.5 | To study the concept of time response and frequency response of the system |
C-215 APPLIED THERMODYNAMICS RME-403 YEAR OF STUDY:2017-18
C215.1 | Students are able to understand Thermodynamic relations and mathematical representations. Understand fuels and their combustion properties. |
C215.2 | Get knowledge of steam power plant equipment such as boilers and condensers and their functionality and characteristics. |
C215.3 | Get knowledge of working of steam engines and steam nozzles, their performance in a steam power plant. |
C215.4 | Gain knowledge of various power cycles as applicable in steam power plant. |
C215.5 | Get knowledge of Gas turbine cycles and principle of jet propulsion, various types of jet propulsion systems and their performance. |
C-216 MANUFACTURING SCIENCE & TECHNOLOGY-I RME-402 YEAR OF STUDY:2017-18
C216.1 | Be able to understand Importance of manufacturing, its Economic & technological considerations and various Metal Forming Processes likeElastic & plastic deformation, yield criteria(Mises’ and Tresca’s), Hot working versus cold working, including Analysis of Forging process for load estimation with sliding friction, sticking friction and mixed condition for slab and disc. |
C216.2 | Be able to learn Analysis of Wire/strip drawing, Tube drawing, Extrusion and its application. Student will also learn condition for Rolling force and power in rolling. Rolling mills & rolled-sections, Design, lubrication and defects in metal forming processes. |
C216.3 | Be able to learn basics of Sheet Metal working, Presses and their classification, Die & punch assembly and press work methods and processes.Cutting/Punching mechanism, Blanking vs. Piercing. Compound vs. Progressive die & Analysis of forming process like cup/deep drawing. |
C216.4 | Be able to learn basics of casting, Basic principle & survey of casting processes, types of patterns and allowances. Types and properties ofmoulding sand, sand testing. Mould and design considerations, Gating, Riser, Runnes, Core, Cupola furnace, Die Casting, Centrifugal casting and Investment casting. |
C216.5 | Be able to design various Unconventional Metal forming processes like Unconventional metal forming, explosive forming, electromagnetic, electro-hydraulic forming, Powder Metallurgy, its application. Also student learns Jigs &Fixtures and its applications, Manufacturing of Plastic components, Review of plastics, and its past, present & future uses, Injection moulding and Extrusion of plastic. |
C-218 MEASUREMENT AND METROLOGY RME-401 YEAR OF STUDY:2017-18
C218.1 | Students learn and understand the need and development of new concepts with measurement and metrology. |
C218.2 | The students get the knowledge of calibration of the process where metrology is applied to measurement equipment and processes to ensure conformity with a known standard of measurement, usually traceable to a national standards board. |
C218.3 | Students are able to recognize the concepts of errors, uncertainty of inPidual measurement, and attempts to validate each measurement made with a given instrument, and the data obtained from it. |
C218.4 | Students will have the capability to apply the skills in measuring force, torque, strain, pressure and temperature. |
C218.5 | To understand the principles of metrology and measurement for many parameters and its application in manufacturing industries. |
C-220 ELECTRICAL MACHINES & CONTROLS LAB REE-459 YEAR OF STUDY:2017-18
C220.1 | To implement the basic principles of Servo-Motor calibration of DC Machines |
C220.2 | To study the effects of Lead, Lag and Lag-Lead series compensator on a second- Order system transient and steady state system response. |
C220.3 | To understand the performance and characteristics of DC machines and Transformers |
C220.4 | To Perform testing on transformer and to evaluate efficiency and voltage regulation. |
C220.5 | The students are aware of various types of control systems. |
C-221 COMPUTER AIDED MACHINE DRAWING-II LAB RME-453 YEAR OF STUDY:2017-18
C221.1 | Students will be able to draw orthographic projection of solids in first angle of projection, missing lines views and interpret the views. |
C221.2 | Students will be able to understand steps in making assembly drawing, and draw assembly drawing of footstep bearing, lathe tool post, lathe tool post, tail stock stuffing box, connecting rod, gate valve, screw jack, Ramsbottom’s safety valve etc. |
C221.3 | Students will be able to understand the Limits, fits and tolerances, types of tolerances and fits, hole basis and shaft basis of fits, and geometric dimensioning and tolerances. |
C221.4 | Students will be able to understand surface texture, indication of surface roughness, methods of placing machining symbols on orthographic views. |
C221.5 | Students will be able to understand application of 3D modeling software like AutoCAD, Solidworks, Creo Parametric, Autodesk Inventor etc. and apply basic commands to develop the 3D drawings of simple machine parts and assemblies. |
C-222 MANUFACTURING SCIENCE & TECHNOLOGY-I LAB RME-452 YEAR OF STUDY:2017-18
C222.1 | Students will learn the necessity to manage manufacturing processes and systems for the best use of material and human resources with particular emphasis on quality and product cost, human safety and environmental considerations. |
C222.2 | Students will learn to design a pattern and to make a pattern as per design, produce a sand casting and gravity die casting. |
C222.3 | Students will be able to perform to different sheet metal operations on press machines. |
C222.4 | Students will be able to perform forging operations and injection moulding process to produce a desired product. |
C222.5 | Students will be able to perform sheet bending and pipe bending operations. |
C-223 MEASUREMENT AND METROLOGY LAB RME-451 YEAR OF STUDY:2017-18
C223.1 | Students learn and understand about measuring equipment used in Industries. |
C223.2 | Students will be able to work in Quality control and quality assurances Pisions in industries |
C223.3 | Students learn and understand about use of different gauges used in Industries. |
C223.4 | Students learn to design a sensors and transducers used for stress analysis. |
C223.5 | Students learn to use measuring equipment’s for the measurement of temperature, Pressure and flow used in industries. |
COURSE CODE | UNIVERSITY CODE | COURSE NAME |
---|---|---|
THIRD YEAR (2017-18) | ||
C-301 | NME-501 | MACHINE DESIGN-I |
C-302 | NME-502 | KINEMATICS OF MACHINES |
C-303 | NME-503 | MANUFACTURING SCIENCE-II |
C-304 | NME-504 | HEAR & MASS TRANSFER |
C-305 | NME-505 | I.C. ENGINES & COMPRESSORS |
C-306 | NHU-501 | ENGINEERING & MANAGERIAL ECONOMICS |
C-307 | NME-551 | MACHINE DESIGN-I LAB |
C-308 | NME-552 | SEMINAR |
C-310 | NME-554 | HEAT & MASS TRANSFER LAB |
C-311 | NGP-501 | GENERAL PROFICIENCY |
C-312 | NME-602 | MACHINE DESIGN-II |
C-313 | NME-603 | DYNAMICS OF MACHINES |
C-314 | NME-604 | REFRIGERATION & AIR CONDITIONING |
C-315 | NME-014 | MECHATRONICS |
C-316 | NME-021 | FLUID MACHINERY |
C-317 | NHU-601 | INDUSTRIAL MANAGEMENT |
C-318 | NME-651 | FLUID MACHINERY LAB |
C-319 | NME-652 | MACHINE DESIGN-II LAB |
C-320 | NME-653 | THEORY OF MACHINES LAB |
C-321 | NME-654 | REFRIGERATION & AIR CONDITIONING LAB |
C-322 | NGP-601 | GENERAL PROFICIENCY |
C-301 MACHINE DESGIN-I NME-501 YEAR OF STUDY:2017-18
C301.1 | Students will be able to understand the basics of Machine Design and able to solve static load problems using theory of failure. |
C301.2 | Be able to understand and design components for finite and infinite life of against fluctuating load and will develop understanding of the application of riveted joints for permanent fastening and be able to design different riveted joints and boiler joints. |
C301.3 | Be able to design shaft based on strength and rigidity and be able to design machine elNMEnts e.g. keys, splines, rigid and flexible coupling. |
C301.4 | Be able to understand basics of helical spring including their end connections, stresses, and deflection and able to design helical springs subjected to static and fatigue loading. |
C301.5 | Be able to understand basics of power screw including their forms, multiple threads, their efficiency and stresses. Be able to apply their power screw design knowledge to design a Screw jack. |
C-302 KINEMATICS OF MACHINES NME-502 YEAR OF STUDY:2017-18
C 302.1 | Students will be able to know about the mechanisms and machines with their applications in day by day life. |
C 302.2 | Students will be able about acceleration analysis and kinematic synthesis of mechanism |
C 302.3 | Students can gain knowledge about cam & follower |
C 302.4 | Students will be able to understand about gear and gear trains which are very important and used mostly. |
C 302.5 | Students will understand the different friction drives |
C-303 MANUFACTURING SCIENCE-II NME-503 YEAR OF STUDY:2017-18
C303.1 | Students will be able to enhance their skill and learn the basic science of metal cutting, geometry & design of tools, analysis of forces, economics of metal cutting and their socio-environmental effect. |
C303.2 | Gives the ability to understand, apply and communicate the engineering principles of various machines and processes which help in research or production as well as interdisciplinary field which may fulfill the social, economical and political needs of the society. |
C303.3 | Provides knowledge to understand and solve application level problems in production and research field so that the student could fulfill his professional & social responsibilities and also be able to communicate their knowledge to other one. |
C303.4 | Gives knowledge of basic and advanced welding technology which they could use to analyze and solve engineering or research problem of real world which can affect the society and the environment. |
C303.5 | Helps to understand the science and system design of the unconventional machining and allied processes which can be used in various field of engineering and research to solve the engineering problems and fulfill the responsibly towards society. |
C-304 HEAT & MASS TRANSFER NME-504 YEAR OF STUDY:2017-18
C304.1 | Understand the basic laws of heat transfer and analyze problems involving steady state heat conduction in simple geometries. |
C304.2 | Develop solutions for transient heat conduction in simple geometries |
C304.3 | Provides knowledge to evaluate heat transfer coefficients for natural convection, forced convection and over exterior surfaces. |
C304.4 | Calculate radiation heat transfer between black body surfaces and grey body surfaces. |
C304.5 | Analyze heat exchanger performance by using the method of log mean temperature difference, NTU effectiveness. |
C-305 I.C. ENGINES & COMPRESSORS NME-505 YEAR OF STUDY:2017-18
C305.1 | Students learn the basic concepts and elNMEnts of I.C.Engine. Gives an awareness of basic principles of thermodynamics cycles related to engine and factor affecting. |
C305.2 | Students learn the basics of combustion process and design evolution of combustion chamber of spark ignited engine. Gives the ability to understand mathematical basic with reasoning of fuel supply system and performance perspective of turbo-supercharging systems. |
C305.3 | Students learn the basics of combustion process and Design evolution of combustion chamber of Compression Ignition Engine. Gives the ability to understand basic with reasoning of fuel supply system and emission formation and its control. |
C305.4 | Be able to describe the cooling and lubrication of an Engine with its effect on engine friction & heat generation and also Provides knowledge about alternative fuels, engine performance parameters and testing. |
C305.5 | Helps to understand the classification, functionality and characteristics of Reciprocating and Centrifugal Compressors |
C-306 ENGINEERING & MANAGERIAL ECONOMICS NHU-501 YEAR OF STUDY:2017-18
C306.1 | The course shows how economic principles can be applied to a company’s decision making in terms of economic viability. |
C306.2 | Understand demand analysis, Demand forecasting, Law of production and various elNMEnts of cost involve in industry. |
C306.3 | Provide Knowledge about industrial production and economies and diseconomies for production scale |
C306.4 | Understand various price policies , market structure and determine price and output in these markets |
C306.5 | Understand the various types and phases of a business cycle and its impact on economy |
C-307 MACHINE DESIGN-I LAB NME-551 YEAR OF STUDY:2017-18
C307.1 | Be able to understand the application and design of Cotter Joint. Also, be able to and make orthographic drawing of Cotter Joint. |
C307.2 | Be able to design the machine components subjected to combined steady and variable loads. |
C307.3 | Be able to understand the application and design of Knuckle Joint. Also, be able to and make orthographic drawing of Knuckle Joint. |
C307.4 | Be able to design a riveted joint subjected to an eccentric load. |
C307.5 | Be able to understand the application of riveted joints in boilers. Also, be able to design a boiler riveted joint. |
C-308 SEMINAR NME-552 YEAR OF STUDY:2017-18
C308.1 | Able to identified important concepts from the readings and provided depth in coverage of the topic. |
C308.2 | Able to work in a group. |
C308.3 | Developed effective group communication and presentation skills. |
C308.4 | Developed self-management& reflection skills. |
C308.5 | Able to write technical documents and give oral presentation. |
C-310 HEAT & MASS TRANSFER LAB NME-554 YEAR OF STUDY:2017-18
C310.1 | Ability to measure the thermal conductivity of different materials (Bar/ Cylinder/Powder/Fluid). |
C310.2 | Ability to measure the quantity of heat transfer between fluids and solid boundaries |
C310.3 | Ability to measure the amount of heat exchanged between fluids flowing within heat exchangers. |
C310.4 | Ability to carry out simple experimental work in radiation heat transfer. |
C310.5 | Ability to carry out simple experimental on heat transfer due to conduction, convection and radiation. |
C-311 GENERAL PROFICIENCY NGP-501 YEAR OF STUDY:2017-18
C311.1 | To develop communication skills in order to encourage them to participate in extracurricular activities. |
C311.2 | To appreciate the sincerity and regularity of the students. |
C311.3 | To develop the overall personality in terms of human values and confidence. |
C311.4 | To nurture them to face the challenges in the corporate world |
C311.5 | To give them the environment to identify their personal hobbies, so they can sharpen their personality as an inPidual, if not good in academics. |
C-312 MACHINE DESIGN-II NME-602 YEAR OF STUDY:2017-18
C312.1 | Be able to understand basics of spur gears and helical gears. Students will also develop understanding to learn force analysis and design procedures including beam strength and wear strength for both spur gears and helical gears. |
C312.2 | Be able to learn terminology, force analysis, beam strength and wear strength of bevel gears and worm gears. |
C312.3 | Be able to learn basics of sliding contact bearings with their different types of lubrication and will be able to select bearing from manufacturer catalogues as per the requirNMEnts. Students will also be able to design thrust bearing with pivot and collar configuration. |
C312.4 | Be able to learn basics of rolling contact bearing including their types, selection and life. Students will be able to select bearing subjected to dynamic equivalent load for roller contact bearing under constant and variable loading along with varying reliability. |
C312.5 | Be able to design various IC Engine parts e.g. cylinder and cylinder head, piston and its parts like piston ring and gudgeon pin, connecting rod and crankshaft. |
C-313 DYNAMICS OF MACHINES NME-603 YEAR OF STUDY:2017-18
C 313.1 | Students will be able to know about the static force analysis of mechanisms and minimizing energy fluctuation by using flywheel |
C 313.2 | Students will be able to know the basic of gyroscope and vibration |
C 313.3 | Students will understand the unbalanced force in rotating/reciprocating parts and its effect and rNMEdies |
C 313.4 | Students can improve their knowledge about the different types of governor |
C 313.5 | Students will be able to understand about brake and dynamometer |
C-314 REFRIGERATION & AIR CONDITIONING NME-604 YEAR OF STUDY:2017-18
C314.1 | Students learn the basic concepts and elNMEnts of Refrigeration and Air conditioning with thermodynamic approach. |
C314.2 | Gives the ability to understand vapour compression refrigeration cycle using thermodynamic principles specification |
C314.3 | Provides knowledge of absorption refrigeration, different types of refrigerant with properties. |
C314.4 | Gives an awareness of basic heat load calculation. |
C314.5 | Helps to understand the functionality ofducts, design of ducts and different pshychrometric processes in air-conditioning. |
C-315 MECHATRONICS NME-014 YEAR OF STUDY:2017-18
C315.1 | Students will be able to enhance their skill and learn the basic elements of mechatronics and its application in design, modeling, research and other engineering fields which could help to make them a good professional and understand their responsibility toward their team & the society. |
C315.2 | Gives the ability to understand, apply and communicate the engineering principles of various electronics & computing elNMEnts and use them as modern engineering tools in engineering and research field on global level. |
C315.3 | Students will be able to do system modeling, analysis & design the motion control devices used in different machines which helps to fulfill the need of society in socio-economic level and also able to identify & solve the engineering problem. |
C315.4 | Gives knowledge of basic and advanced types of sensors and transducers which they could use to analyze and solve contemporary issues of engineering or research problem within realistic constraints which can lead for the better society. |
C315.5 | Helps to understand the science and engineering of mechatronics which can be used in various field of engineering and research to fulfill the responsibility towards society, face the global challenges and make them inclined towards the modern technology. |
C-316 FLUID MACHINERY NME-021 YEAR OF STUDY:2017-18
C316.1 | Students learn the basic concepts of momentum equation and its application. Student will be able to understand theoretical aspects of the construction, functionality, performance characteristics and control of impulse turbine. |
C316.2 | Student will be able to understand theoretical aspects of the construction, functionality, performance characteristics and control of reaction turbines. Also generate understanding of cavitation and selection of turbine. |
C316.3 | Student will be able to understand theoretical aspects of the classification, construction, functionality and performance characteristics of Centrifugal pump. Also generate understanding of cavitation and selection of turbine. |
C316.4 | Student will be able to understand theoretical aspects of the classification, construction, functionality and performance characteristics of Reciprocating pump and different hydraulic water lifting macines |
C316.5 | By FMC , students should be able to have basic knowledge of work, power, efficiency of energetic systems, select and evaluate performances of hydro turbines and Pumps. Student will be able to investigate theoretical aspects of the design, the installation and the operation of hydraulic machines. |
C-317 INDUSTRIAL MANAGEMENT NHU-601 YEAR OF STUDY:2017-18
C317.1 | Provide knowledge about the fundamental tools and Techniques in Industrial Engineering. |
C317.2 | Helps to improve inter related work activities and production managNMEnt in an industry |
C317.3 | Gives awareness about product development and design. |
C317.4 | Helps to manage the job floor of an industry or a research organization efficiently and effectively by the optimized utilization of the resources for the maximum output. |
C317.5 | Understand the product quality, its techniques and overall quality managNMEnt. |
C-318 FLUID MACHINERY LAB NME-651 YEAR OF STUDY:2017-18
C318.1 | The student will be able to verify momentum equation through impact of jet experiment. |
C318.2 | The student will be able to conduct turbine experiment on Francis Turbine. He should also be able to draw graph between discharge/efficiency, speed/brake power etc. |
C318.3 | The student will learn to do experiment on Centrifugal Pump and find out discharge, brake horse power (BHP), efficiency, specific speed of pump etc. He will also learn to draw different characteristics graph. |
C318.4 | The student will learn about different parts and mechanism of hydraulic brake. |
C318.5 | The student will perform turbine experiment on Pelton wheel and learn the trend by plotting graph between discharge/efficiency, speed/brake power etc. |
C-319 MAHINE DESIGN-II LAB NME-652 YEAR OF STUDY:2017-18
C319.1 | Be able to understand the basics of C programming by writing a program in C/C++ to convert degree Celsius into degree Fahrenheit. |
C319.2 | Be able to understand the basics of C programming by writing a program in C/C++ to find out greatest of three given numbers. |
C319.3 | Be able to write a program in C/C++ to design a Spur Gear. |
C319.4 | Be able to write a program in C/C++ to design a Helical Gear. |
C319.5 | Be able to write a program in C/C++ to design a Worm Gear. |
C-320 THEORY OF MACHINES LAB NME-653 YEAR OF STUDY:2017-18
C 320.1 | Student will understand simple linkage models/mechanisms |
C 320.2 | Student will understand inversions of four bar linkage |
C 320.3 | Student will understand inversions of single slider crank mechanisms |
C 320.4 | Student will understand principle of governors |
C 320.5 | Student will understand principle of gyroscope |
C-321 REFRIGERATION & AIR CONDITIONING LAB NME-654 YEAR OF STUDY:2017-18
C321.1 | Imparts the basic concepts of Refrigeration and Air conditioning in students |
C321.2 | Ability to design refrigeration or air-conditioning equipment that meets the required specification |
C321.3 | Helps to solves simple problems related to heat load calculation. |
C321.4 | Gives an awareness of basic principles and thermodynamics of refrigeration. |
C321.5 | Helps to understand various components of different refrigerators. |
C-322 GENERAL PROFICIENCY NGP-601 YEAR OF STUDY:2017-18
C322.1 | To develop communication skills in order to encourage them to participate in extracurricular activities. |
C322.2 | To appreciate the sincerity and regularity of the students. |
C322.3 | To develop the overall personality in terms of human values and confidence. |
C322.4 | To nurture them to face the challenges in the corporate world |
C322.5 | To give them the environment to identify their personal hobbies, so they can sharpen their personality as an inPidual, if not good in academics. |
COURSE CODE | UNIVERSITY CODE | COURSE NAME |
---|---|---|
C-401 | NOE-071 | ENTREPRENEURSHIP DEVELOPMENT |
C-402 | NME-031 | COMPUTER AIDED MANUFACTURING |
C-403 | NME-041 | TOTAL QUALITY MANAGEMENT |
C-404 | NME-701 | COMPUTER AIDED DESIGN |
C-405 | NME-702 | AUTOMOBILE ENGINEERING |
C-406 | NME-751 | CAD/CAM LAB |
C-407 | NME-752 | I.C. ENGINE & AUTOMOBILE LAB |
C-408 | NME-754 | PROJECT |
C-409 | NME-753 | INDUSTRIAL TRAINING |
C-410 | NGP-701 | GENERAL PROFICIENCY |
C-411 | NOE-081 | NON CONVENTIONAL ENERGY RESOURCES |
C-412 | NME-051 | OPERATIONS RESEARCH |
C-413 | NME-065 | NON DESTRUCTIVE TESTING |
C-414 | NME-801 | POWER PLANT ENGINEERING |
C-415 | NME-852 | PROJECT |
C-416 | NGP-801 | GENERAL PROFICIENCY |
C-417 | NME-055 | ADVANCED WELDING TECHNOLOGY |
C-418 | NME-851 | SEMINAR |
C-401 ENTREPRENEURSHIP DEVELOPMENT NOE-071 YEAR OF STUDY:2017-18
C401.1 | To Provide knowledge about the importance of entrepreneur and role of small scale industry with recent Govt. policy toward SSIs. |
C401.2 | To provide project related knowledge its identification, assessment and financial viability. |
C406.3 | To give knowledge about preparation of balance sheet and marketing ,Quality , sales of product and maintain good industrial relation in organization |
C401.4 | To understand the financial functions ,to raise funds for project from different sources, risk analysis and cash flow and profit planning of project. |
C401.5 | To provide knowledge about laws concerning entrepreneur such as partnership, sales and income tax and workmen compensation and role of agencies to assist in small scale industry. |
C-402 COMPUTER AIDED MANUFACTURING NME-031 YEAR OF STUDY:2017-18
C402.1 | Students will be able to know about the difference between conventional and NC/CNC Machines and their structures for high speed machining |
C402.2 | Students will learn to do actual CNC programming for drilling, milling and turning operations and will learn basic coded which they may face in the industry |
C402.3 | Students will learn the differences between various types and levels of automation |
C402.4 | Students learn the concepts of Flexible Manufacturing Systems and their applications through concepts such as Group Technology and Process Flow Analysis |
C402.5 | Students are given an introduction into Robotics and its use material handling and production systems |
C-403 TOTAL QUALITY MANAGMENT NME-041 YEAR OF STUDY:2017-18
